Robert Fulford won the Surbiton Easter Advanced Tournament
[<<] [>>] by Kevin Carter
11-12 Apr
2004 (AC)
32 players, with handicaps ranging from -2.5 to 10, contested this year's event. The furthest travellers were from Oxford. What has happened to the northern contingent - have they not yet emerged from hibernation?
Run as a flexible swiss, many completed eight or nine games over the two days.
The lawns were on the slow side of easy, but the relatively benign conditions were balanced by early season rustiness.
In his own way, Robert Fulford was very rusty, failing to complete a single sextuple. However, he still remained unbeaten and lifted the trophy for the sixth time.
The other 'seeds' - Jonathan Kirby, Jeff Dawson, Rutger B, Dave Mundy - all lacked sparkle, leaving the minor places for lesser lights.
Results
Robert Fulford | 6/6 | 100.00% |
Kevin Carter | 6/7 | 85.71% |
Nick Parish | 6/7 | 85.71% |
Jeff Dawson | 5/7 | 71.43% |
Jonathan Kirby | 5/7 | 71.43% |
Dave Mundy | 5/7 | 71.43% |
Paul Castell | 5/8 | 62.50% |
George Noble | 5/8 | 62.50% |
Samir Patel | 5/8 | 62.50% |
Ed Dymock | 3/5 | 60.00% |
Strat Liddiard | 3/5 | 60.00% |
Rutger Beijderwellen | 4/8 | 50.00% |
Graham Brightwell | 3/6 | 50.00% |
Andrew Gregory | 3/6 | 50.00% |
Nelson Morrow | 3/6 | 50.00% |
Paul Salisbury | 3/6 | 50.00% |
Peter Thompson | 3/6 | 50.00% |
Gary Bennett | 4/9 | 44.44% |
John Cosier | 3/7 | 42.86% |
Chris Daniels | 3/7 | 42.86% |
David Mooney | 3/7 | 42.86% |
Nigel Polhill | 2/5 | 40.00% |
Peter Quinn | 2/5 | 40.00% |
Julie Hudson | 2/6 | 33.33% |
Brian Smith | 2/6 | 33.33% |
Richard Smith | 2/6 | 33.33% |
Anthony Dix | 2/7 | 28.57% |
Ian Plummer | 2/7 | 28.57% |
Malcolm Bigg | 1/5 | 20.00% |
Rodney Parkins | 1/5 | 20.00% |
Collin Southern | 1/5 | 20.00% |
Hugh Smorfitt | 0/6 | 0.00% |
Handicap Changes
Nick Parish 1.5 to 1
Collin Southern 1.5 to 2
Hugh Smorfitt 4.5 to 5