The Mitsubishi Motors 2006 British Open Croquet Championship Singles Draw (Revised)
[<<] [>>] by Dave Maugham
at Cheltenham
27th June 2006
(AC - Championships)
Due to a statistical anomaly, the previous Opens block allocation was significantly unfair to some of the players. As a consequence, I have had to re-do it.
| Block A | Block B | Block C | Block D |
|---|---|---|---|
| Reg Bamford | Matthew Burrow | Marcus Evans | Keith Aiton |
| Ian Burridge | Brian Cumming | Robert Fulford | Mark Avery |
| Sarah Burrow | James Death | Mark Gooding | Louise Bradforth |
| Chris Clarke | Tony Le Moignan | David Harrison-Wood | Shane Davis |
| Phil Cordingley | Steve Lewis | Ian Lines | David Foulser |
| Ed Duckworth | Dave Mundy | David Magee | David Goacher |
| Paul Emmett | Martin Murray | David Maugham | Jerry Guest |
| Roger Jenkins | Sam Tudor | Nelson Morrow | Jonathan Kirby |
| Dave Kibble | Jack Wicks | Chris Patmore | Leo McBride |
| Stephen Mulliner | Jenny Williams | Ian Vincent | George Noble |
| Peter Trimmer | Chris Williams | Samir Patel |
Schedule
Sun, Mon, Tue - Blocks (Those winning 50% or more qualify for the knockout)
Wed - Doubles
Thu, Fri, Sat, Sun - Singles, Plate, Z, more doubles etc.
Using this website

