Mark Lloyd won the Bristol B-Level weekend
[<<] [>>] by Hamish Hall
at Bristol
30th June 2006
(AC)
Block A
Name | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | Wins | Pts | Place | |
1 | R Gugan | 2 | +13 | +4T | -11T | +13 | +16 | 4 | 35 | ||
2 | R Parkins | 3.5 | -13 | +14 | -21 | +14T | +1T | 3 | -5 | ||
3 | M Pena | 4 | -4T | -14 | -4T | -1T | +1T | 1 | -22 | ||
4 | M Lloyd | 5 | +11T | +21 | +4T | +22 | +20 | 5 | 78 | ||
5 | P Dyke | 5 | -13 | -14T | +1T | -22 | +26 | 2 | -22 | ||
6 | R Smith | 7 | -16 | -1T | -1T | -20 | -26 | 0 | -64 |
Block B
Name | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | Wins | Pts | Place | |
1 | M Hilton | 2.5 | +3 | +9 | -2T | +13 | +23 | 4 | 46 | ||
2 | J Wastell | 3.5 | -3 | -12 | +18 | +22 | -1T | 2 | 24 | ||
3 | G Stringer | 4.5 | -9 | +12 | +12 | +2 | -4 | 3 | 13 | ||
4 | B Shorney | 5 | +2T | -18 | -12 | -9 | -7 | 1 | -44 | ||
5 | M Poole | 6 | -13 | -22 | -2 | +9T | +9T | 2 | -19 | ||
6 | B Marsh | 8 | -23 | +1T | +4 | +7T | -9 | 3 | -20 |
Final
Winner of Block A vs. Winner of Block B
Lloyd beat Hilton +8
14-point consolation game: Smith beat Dyke +1T