Entries for the 40 WCF places in the World Championships
[<<] [>>] by David Openshaw
2nd May 2001
(World Championship)
| Champion & Runner-Up | Partner | Grade | |
|---|---|---|---|
| 1 | Fulford R | Clarke C | 2772 |
| 2 | Mulliner S | Bamford R | 2670 |
| Australia | |||
| 1 | Fleming B | 2504 | |
| 2 | Meatherington S | 2382 | |
| 3 | Bassett T | 2639 | |
| 4 | Clarke M | 2458 | |
| 5 | Sands A | 2374 | |
| Belgium | |||
| 1 | Lamb | ||
| Canada | |||
| 1 | McBride Leo | ? | 2364 |
| Egypt | |||
| 1 | El Mahdi A | ? | |
| England | |||
| 1 | Maugham | Comish | 2684 |
| 2 | Clarke C | Fulford R | 2560 |
| 3 | Irwin | 2593 | |
| 4 | Comish S | Maugham D | 2521 |
| 5 | Avery M | Openshaw D | 2505 |
| Germany | |||
| 1 | TBA 6 May | ||
| Guernsey | |||
| 1 | |||
| Ireland | |||
| 1 | Ed Cunningham | ||
| 2 | M McInerney | ||
| 3 | R McInerney | ||
| Isle of Man | |||
| 1 | K Wells | ||
| Italy | |||
| 1 | |||
| Japan | |||
| 1 | T Nozaki | ||
| Jersey | |||
| 1 | Burrow M | le Moignan T | 2388 |
| Netherlands | |||
| 1 | |||
| New Zealand | |||
| 1 | Garrison T | ? | 2656 |
| 2 | Jackson B | ? | 2668 |
| 3 | Parkinson P | ? | 2454 |
| 4 | Bryant G | ? | 2394 |
| 5 | Davis S | ? | 2510 |
| Palastine | |||
| 1 | |||
| Scotland | |||
| 1 | Bond I | 2333 | |
| South Africa | |||
| 1 | Bamford | 2771 | |
| Spain | |||
| 1 | Juan Ojeda | ||
| Switzerland | |||
| 1 | I Sexton | (none) | 2059 |
| USA | |||
| 1 | Fournier J | ? | 2443 |
| 2 | Osborn J | ? | 2380 |
| 3 | Kelley R | ? | 2120 |
| 4 | Cherry B | ? | 2022 |
| Wales | |||
| 1 | Burridge I | Aiton K | 2156 |
Using this website

