World Championship and British Open Championship Tournament Daily Schedule
[<<] [>>] by David Openshaw
4th June 2001
(World Championship)
| Thursday 28 June | Qualifying Event at Surbiton |
| Friday 29 June | Doubles Championship begins (Hurlingham, Parsons Green, Surbiton) |
| Saturday 30 June | Doubles continues (H, PG, S) |
| Sunday 1 July | Doubles continues (Roehampton, PG, S) no play at Hurlingham |
| Sunday 1 July | Welcome Barbecue Surbiton 7pm |
| Monday 2 July | Singles (Block play) begins at all four venues |
| Tuesday 3 July | Singles continues at all four venues |
| Wednesday 4 July | Singles continues at all four venues. Blocks are completed. Playoffs if necessary will be held on Wednesday continuing into Thursday morning if necessary. |
| Thursday 5 July | The Knock-Out stage of the Singles starts with 32 players. All matches in the Knock-Out are planned to be played at Hurlingham. The Singles Plate starts for those players not in the Knock-out stage. The plate will be held at Roehampton, Parsons Green and Surbiton. |
| Friday 6 July | Knock-Out continues at Hurlingham, the plate continues at Surbiton and if required Parsons Green. |
| Saturday 7 July | Singles , Doubles and the Plate all continue at Hurlingham only |
| Sunday 8 July | Finals of all events at Hurlingham. |
Of course factors outside our control like the weather could cause variations to the above.
Using this website

