Nottinghamshire still in lead at AC Inter-Counties
[<<] [>>] by Bill Arliss
at Southwick and Compton
25th May 2009
(AC - Championships)
Results after Day 3
| Northumberland | 1 | Glamorgan | 2 |
| Middlesex | 1 | Sussex | 2 |
| Nottinghamshire | 2 | Lancashire | 1 |
| Surrey | 0 | Cheshire | 3 |
| Wiltshire | 2 | Yorkshire | 1 |
| CA Select | 2 | Gloucestershire | 1 |
| Bedfordshire | 3 | Kent | 0 |
| Warwickshire | 1 | Hampshire | 2 |
| Suffolk | 1 | Dorset | 2 |
| Essex | 2 | Hertfordshire | 1 |
| CA Select | 2 | Kent | 1 |
| Glamorgan | 1 | Nottinghamshire | 2 |
| Gloucestershire | 3 | Wiltshire | 0 |
| Yorkshire | 0 | Sussex | 3 |
| Middlesex | 1 | Bedfordshire | 2 |
| Lancashire | 3 | Northumberland | 0 |
| Surrey | 1 | Somerset | 2 |
| Suffolk | 1 | Essex | 2 |
| Hampshire | 2 | Channel Islands | 1 |
| Dorset | 2 | Hertfordshire | 1 |
| Yorkshire | 1 | Gloucestershire | 2 |
| Bedfordshire | 3 | Wiltshire | 0 |
| Somerset | 2 | Northumberland | 1 |
| Middlesex | 2 | Kent | 1 |
| Nottinghamshire | 2 | Cheshire | 1 |
| Surrey | 2 | Glamorgan | 1 |
| CA Select | 1 | Sussex | 2 |
| Suffolk | 1 | Hertfordshire | 2 |
| Essex | 3 | Dorset | 0 |
| Warwickshire | 2 | Channel Islands | 1 |
| Cheshire | 3 | Essex | 0 |
| Hampshire | 0 | Gloucestershire | 3 |
| Glamorgan | 1 | Dorset | 2 |
| CA Select | 0 | Wiltshire | 3 |
| Channel Islands | 2 | Kent | 1 |
| Yorkshire | 0 | Bedfordshire | 3 |
| Warwickshire | 0 | Middlesex | 3 |
| Lancashire | 2 | Hertfordshire | 1 |
| Surrey | 2 | Suffolk | 1 |
| Nottinghamshire | 2 | Somerset | 1 |
| Channel Islands | 0 | Middlesex | 3 |
| Yorkshire | 2 | Kent | 1 |
| Gloucestershire | 2 | Bedfordshire | 1 |
| Cheshire | 3 | Northumberland | 0 |
| Hampshire | 3 | Sussex | 0 |
| Warwickshire | 2 | CA Select | 1 |
| Glamorgan | 3 | Essex | 0 |
| Somerset | 0 | Suffolk | 3 |
| Nottinghamshire | 2 | Hertfordshire | 1 |
| Surrey | 2 | Lancashire | 1 |
| CA Select | 1 | Bedfordshire | 2 |
| Wiltshire | 1 | Sussex | 2 |
| Warwickshire | 1 | Yorkshire | 2 |
| Hampshire | 1 | Middlesex | 2 |
| Essex | 2 | Northumberland | 1 |
| Cheshire | 2 | Dorset | 1 |
| Channel Islands | 3 | Gloucestershire | 0 |
| Surrey | 0 | Nottinghamshire | 3 |
| Lancashire | 2 | Suffolk | 1 |
| Somerset | 3 | Hertfordshire | 0 |
| Dorset | 0 | Nottinghamshire | 3 |
| Warwickshire | 0 | Bedfordshire | 3 |
| Northumberland | 1 | Suffolk | 2 |
| Channel Islands | 2 | Sussex | 1 |
| Kent | 0 | Gloucestershire | 3 |
| Surrey | 2 | Hertfordshire | 1 |
| Hampshire | 1 | Wiltshire | 2 |
| Somerset | 3 | Glamorgan | 0 |
| Lancashire | 2 | Cheshire | 1 |
| Middlesex | 3 | CA Select | 0 |
| Hampshire | 2 | Kent | 1 |
| Gloucestershire | 2 | Sussex | 1 |
| Nottinghamshire | 2 | Essex | 1 |
| Surrey | 3 | Dorset | 0 |
| Channel Islands | 1 | Bedfordshire | 2 |
| Warwickshire | 2 | Wiltshire | 1 |
| Northumberland | 2 | Hertfordshire | 1 |
| CA Select | 2 | Yorkshire | 1 |
| Lancashire | 0 | Somerset | 3 |
| Cheshire | 2 | Glamorgan | 1 |
| Channel Islands | 1 | Wiltshire | 2 |
| Essex | 1 | Surrey | 2 |
| Warwickshire | 1 | Gloucestershire | 2 |
| Hampshire | 1 | Bedfordshire | 2 |
| Northumberland | 1 | Dorset | 2 |
| Kent | 2 | Sussex | 1 |
| Nottinghamshire | 1 | Suffolk | 2 |
| Cheshire | 2 | Somerset | 1 |
| Glamorgan | 2 | Lancashire | 1 |
| Middlesex | 2 | Yorkshire | 1 |
League Tables
Division 1
| Played | Won | Games | |
| Nottinghamshire | 9 | 8 | 19 |
| Cheshire | 8 | 6 | 17 |
| Surrey | 9 | 6 | 14 |
| Somerset | 8 | 5 | 15 |
| Lancashire | 8 | 4 | 12 |
| Essex | 8 | 4 | 11 |
| Dorset | 8 | 4 | 9 |
| Suffolk | 8 | 3 | 12 |
| Glamorgan | 8 | 3 | 11 |
| Hertfordshire | 8 | 1 | 8 |
| Northumberland | 8 | 1 | 7 |
Division 2
| Played | Won | Games | |
| Bedfordshire | 9 | 8 | 21 |
| Gloucestershire | 9 | 7 | 18 |
| Middlesex | 8 | 6 | 17 |
| Sussex | 8 | 4 | 12 |
| Hampshire | 8 | 4 | 12 |
| Wiltshire | 8 | 4 | 11 |
| Channel Islands | 8 | 3 | 11 |
| Warwickshire | 8 | 3 | 9 |
| CA Select | 8 | 3 | 9 |
| Yorkshire | 8 | 2 | 8 |
| Kent | 8 | 1 | 7 |
Using this website

