Dave Kibble won the Treasurer's Tankard
[<<] [>>] by Cliff Jones
at Budleigh Salterton
9-12 Sep
2009 (AC - Championships)
Lawns running at 10.5 Plummers, easy hoops except some are on significant hills, making precision croquet dangerous, which is lucky for all of us :)
Positions after 14 Rounds
| PLAYER | DK | JH | IV | PS | RG | MS | CJ | NM | Won | Tot | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dave Kibble | +3 | +26tp | -8 | +3 | +6tpo | -26tp | +26tp | 5 | 10 | 1 | |
| -12 | +22tp | +7 | -7 | +5tp | +26 | +16 | 5 | ||||
| James Hopgood | -3 | -4 | -4 | +23 | +18 | +6 | +26tp | 4 | 9 | 2= | |
| +12 | +26tp | +10 | +1 | -14 | +26 | -6 | 5 | ||||
| Ian Vincent | -26tp | +4 | +25 | +7 | -4 | +16tp | +14 | 5 | 9 | 2= | |
| -22tp | -26tp | +10 | +24 | -13 | +7 | +13 | 4 | ||||
| Paul Smith | +8 | +4 | -25 | +4 | +26 | +16 | +26 | 6 | 7 | 4 | |
| -7 | -10 | -10 | -17 | -16 | -13tp | +26 | 1 | ||||
| Richard Griffiths | -3 | -23 | -7 | -4 | +25 | +17 | -5 | 2 | 6 | 5= | |
| +7 | -1 | -24 | +17 | -1 | +25 | +16 | 4 | ||||
| Martin Stephenson | -6tpo | -18 | +4 | -26 | -25 | -12tpo | +7 | 2 | 6 | 5= | |
| -5tp | +14 | +13 | +16 | +1 | -11 | -25 | 4 | ||||
| Cliff Jones | +26tp | -6 | -16tp | -16 | -17 | +12tpo | +7tpo | 3 | 5 | 7 | |
| -26 | -26 | -7 | +13tp | -25 | +11 | -2 | 2 | ||||
| Nelson Morrow | -26tp | -26tp | -14 | -26 | +5 | -7 | -7tpo | 1 | 4 | 8 | |
| -16 | +6 | -13 | -26 | -16 | +25 | +2 | 3 |
| PEELING etc. | op | sxp | qnp | qp | tp | ot | Tot |
|---|---|---|---|---|---|---|---|
| On partner | 9 | 9 | |||||
| On opponent (winning) | 3 | n/a | 3 | ||||
| On opponent (losing) | n/a | ||||||
| Straight | n/a | ||||||
| Total | 12 | 12 |
| Margin | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Occ. | 2 | 1 | 2 | 4 | 2 | 3 | 6 | 1 | 2 | 1 | 2 | 3 | 2 | 5 | 2 | 1 | 1 | 1 | 1 | 4 | 10 | 56 |
Using this website

