James Death won the Men's Championship
James Death (library picture) (Photo: Samir Patel)
10th June 2012 (AC - Championships)
| First Round | Second Round | Quarter Final | Semi Final | Final | Winner |
|---|---|---|---|---|---|
| Reg Bamford | Bamford -20, +23sxp, +26tp | Bamford +13, +26tp, +12 | Death -20tp, +2, +19sxp, -3sxp, +2 | Death +26sxp, +20sxp, +6sxp | |
| Mark Ormerod | |||||
| Dave Kibble | Kibble +10, +19tp | Burridge +14, +22tp | |||
| Tony Bower | |||||
| Lionel Tibble | Burridge +11, +19 | ||||
| Ian Burridge | |||||
| Keith Aiton | Murray w/o | Death +15qp, +1, +17tp | |||
| Martin Murray | |||||
| Cliff Jones | Death +25sxp, +18 | ||||
| James Death | |||||
| Stephen Mulliner | Mulliner +25, +19 | Mulliner +15tp, +12tp, +14 | Mulliner -11tp, +17, -10otp, +16tp, +13 | ||
| David Goacher | |||||
| Andrew Hope | Hope -5, +5, +19 | Trimmer +25, +21 | |||
| Cambell Morrison | |||||
| David Richards | Trimmer +23tp, -10, +26tp | ||||
| Peter Trimmer | |||||
| Chris Williams | Wilkinson +5tp, +2tp | Maugham +26tp, +26tp, +26tp | |||
| Robert Wilkinson | |||||
| Richard Smith | Maugham +23tp, +22tp | ||||
| David Maugham | |||||
Using this website

