AC Inter-Counties Day 3
[<<] [>>] by Bill Arliss
at Southwick & Compton
4 Jun
2012 (AC - Championships)
Results at End Day 3
| Hertfordshire | 2 | Glamorgan | 1 |
| Sussex | 1 | Hampshire | 2 |
| Surrey | 3 | Suffolk | 0 |
| Gloucestershire | 1 | Cheshire | 2 |
| Kent | 1 | Warwickshire | 2 |
| Yorkshire | 1 | Dorset | 2 |
| Middlesex | 2 | Shropshire Plus | 1 |
| Berks/Oxon | 3 | CA Select | 0 |
| Lancashire | 1 | Somerset | 2 |
| Nottinghamshire | 2 | Essex | 1 |
| Yorkshire | 3 | Shropshire Plus | 0 |
| Glamorgan | 2 | Surrey | 1 |
| Dorset | 2 | Kent | 1 |
| Warwickshire | 0 | Hampshire | 3 |
| Sussex | 1 | Middlesex | 2 |
| Suffolk | 1 | Hertfordshire | 2 |
| Gloucestershire | 1 | Channel Islands | 2 |
| Lancashire | 0 | Nottinghamshire | 3 |
| CA Select | 3 | Bedfordshire | 0 |
| Somerset | 3 | Essex | 0 |
| Warwickshire | 1 | Dorset | 2 |
| Middlesex | 2 | Kent | 1 |
| Channel Islands | 1 | Hertfordshire | 2 |
| Sussex | 1 | Shropshire Plus | 2 |
| Surrey | 0 | Cheshire | 3 |
| Gloucestershire | 0 | Glamorgan | 3 |
| Yorkshire | 1 | Hampshire | 2 |
| Lancashire | 1 | Essex | 2 |
| Nottinghamshire | 1 | Somerset | 2 |
| Berks/Oxon | 3 | Bedfordshire | 0 |
| Cheshire | 1 | Nottinghamshire | 2 |
| CA Select | 1 | Dorset | 2 |
| Glamorgan | 0 | Somerset | 3 |
| Yorkshire | 3 | Kent | 0 |
| Bedfordshire | 1 | Shropshire Plus | 2 |
| Warwickshire | 0 | Middlesex | 3 |
| Berks/Oxon | 2 | Sussex | 1 |
| Suffolk | 0 | Essex | 3 |
| Gloucestershire | 0 | Lancashire | 3 |
| Surrey | 3 | Channel Islands | 0 |
| Bedfordshire | 2 | Sussex | 1 |
| Warwickshire | 2 | Shropshire Plus | 1 |
| Dorset | 2 | Middlesex | 1 |
| Cheshire | 3 | Hertfordshire | 0 |
| CA Select | 3 | Hampshire | 0 |
| Berks/Oxon | 2 | Yorkshire | 1 |
| Glamorgan | 1 | Nottinghamshire | 2 |
| Channel Islands | 1 | Lancashire | 2 |
| Surrey | 1 | Essex | 2 |
| Gloucestershire | 2 | Suffolk | 1 |
| Yorkshire | 2 | Middlesex | 1 |
| Kent | 2 | Hampshire | 1 |
| Berks/Oxon | 3 | Warwickshire | 0 |
| CA Select | 1 | Sussex | 2 |
| Nottinghamshire | 2 | Hertfordshire | 1 |
| Cheshire | 1 | Somerset | 2 |
| Bedfordshire | 2 | Dorset | 1 |
| Gloucestershire | 1 | Surrey | 2 |
| Suffolk | 2 | Lancashire | 1 |
| Channel Islands | 1 | Essex | 2 |
| Somerset | 1 | Surrey | 2 |
| Berks/Oxon | 2 | Middlesex | 1 |
| Hertfordshire | 0 | Lancashire | 3 |
| Bedfordshire | 2 | Hampshire | 1 |
| Shropshire Plus | 1 | Dorset | 2 |
| Gloucestershire | 1 | Essex | 2 |
| CA Select | 2 | Kent | 1 |
| Channel Islands | 1 | Glamorgan | 2 |
| Suffolk | 0 | Cheshire | 3 |
| Sussex | 1 | Yorkshire | 2 |
| CA Select | 1 | Shropshire Plus | 2 |
| Dorset | 1 | Hampshire | 2 |
| Surrey | 0 | Nottinghamshire | 3 |
| Gloucestershire | 2 | Somerset | 1 |
| Bedfordshire | 0 | Middlesex | 3 |
| Berks/Oxon | 3 | Kent | 0 |
| Hertfordshire | 2 | Essex | 1 |
| Yorkshire | 2 | Warwickshire | 1 |
| Suffolk | 1 | Channel Islands | 2 |
| Cheshire | 1 | Glamorgan | 2 |
| Bedfordshire | 2 | Kent | 1 |
| Nottinghamshire | 2 | Gloucestershire | 1 |
| Berks/Oxon | 2 | Dorset | 1 |
| CA Select | 1 | Middlesex | 2 |
| Hertfordshire | 1 | Somerset | 2 |
| Shropshire Plus | 2 | Hampshire | 1 |
| Surrey | 3 | Lancashire | 0 |
| Cheshire | 1 | Channel Islands | 2 |
| Glamorgan | 3 | Suffolk | 0 |
| Sussex | 2 | Warwickshire | 1 |
Division 1
| County | Played | Wins | Games |
| Nottinghamshire | 8 | 7 | 17 |
| Somerset | 8 | 6 | 16 |
| Surrey | 9 | 5 | 15 |
| Glamorgan | 8 | 5 | 13 |
| Cheshire | 8 | 4 | 15 |
| Hertfordshire | 8 | 4 | 10 |
| Lancashire | 8 | 3 | 11 |
| Channel Islands | 8 | 3 | 10 |
| Gloucestershire | 9 | 2 | 9 |
| Suffolk | 8 | 1 | 5 |
Division 2
| County | Played | Wins | Games |
| Berks/Oxon | 8 | 8 | 20 |
| Middlesex | 9 | 6 | 17 |
| Dorset | 9 | 6 | 15 |
| Yorkshire | 8 | 5 | 15 |
| Hampshire | 8 | 4 | 12 |
| Shropshire Plus | 8 | 4 | 11 |
| Bedfordshire | 8 | 4 | 9 |
| CA Select | 8 | 3 | 12 |
| Sussex | 8 | 2 | 10 |
| Warwickshire | 8 | 2 | 7 |
| Kent | 8 | 1 | 7 |
Using this website

