Nick Mounfield won the Chairman's Salver
[<<] [>>] by Chris Williams
at Ramsgate
7-10 Sep
2012 (AC - Championships)
Last Updated at 18:10 on 10/09/12
Positions after 14 Rounds
| PLAYER | NM | RS | RW | RB | MF | MC | CW | DG | Won | Tot | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Mounfield | -13otp | +10otp | +21 | +17 | +7 | +4tp | +19 | 6 | 11 | 1 | |
| +13 | -17 | -12tpo | +4 | +13tp | +20tp | +24tp | 5 | ||||
| Richard M Smith | +13otp | +12tpo | -13otp | -22 | +16tp | +26tp | +16 | 5 | 9 | 2 | |
| -13 | -26tp | +5 | +14 | -19 | +12tp | +18 | 4 | ||||
| Robert Wilkinson | -10otp | -12tpo | +14otp | -25 | -17tp | +26tp | +16 | 3 | 8 | 3 | |
| +17 | +26tp | -8 | +25tp | +26tp | -24 | +25 | 5 | ||||
| Robin Brown | -21 | +13otp | -14otp | -7tp | +20 | +17 | -4 | 3 | 7 | 4= | |
| +12tpo | -5 | +8 | +7otp | +9 | -14 | -17 | 4 | ||||
| Martin French | -17 | +22 | +25 | +7tp | +9 | +13tpo | -24tp | 5 | 7 | 4= | |
| -4 | -14 | -25tp | -7otp | -14 | +7 | +11 | 2 | ||||
| Miranda Chapman | -7 | -16tp | +17tp | -20 | -9 | -24 | +3 | 2 | 5 | 6= | |
| -13tp | +19 | -26tp | -9 | +14 | -13tp | +20tp | 3 | ||||
| Chris Williams | -4tp | -26tp | -26tp | -17 | -13tpo | +24 | -19 | 1 | 5 | 6= | |
| -20tp | -12tp | +24 | +14 | -7 | +13tp | +18 | 4 | ||||
| David Goacher | -19 | -16 | -16 | +4 | +24tp | -3 | +19 | 3 | 4 | 8 | |
| -24tp | -18 | -25 | +17 | -11 | -20tp | -18 | 1 |
Peeling Stats
| PEELING etc. | op | sxp | qnp | qp | tp | ot | Tot |
|---|---|---|---|---|---|---|---|
| On partner | 16 | 16 | |||||
| On opponent (winning) | 3 | n/a | 3 | ||||
| On opponent (losing) | 5 | n/a | 5 | ||||
| Straight | n/a | ||||||
| Total | 24 | 24 |
Margin Stats
| Margin of Victory | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Occurrences | 1 | 3 | 1 | 4 | 1 | 2 | 1 | 1 | 3 | 6 | 4 | 3 | 5 | 2 | 3 | 3 | 1 | 1 | 4 | 3 | 4 | 56 |
Results to Date
| Rd | Ln | Friday, 7 September | |||
|---|---|---|---|---|---|
| 1 | 1 | David Goacher | beat | Robin Brown | +4 |
| 2 | Robert Wilkinson | beat | Chris Williams | +26tp | |
| 3 | Martin French | beat | Richard M Smith | +22 | |
| 4 | Nick Mounfield | beat | Miranda Chapman | +7 | |
| 2 | 1 | Richard M Smith | beat | Miranda Chapman | +16tp |
| 2 | Nick Mounfield | beat | Martin French | +17 | |
| 3 | Robin Brown | beat | Chris Williams | +17 | |
| 4 | Robert Wilkinson | beat | David Goacher | +16 | |
| 3 | 1 | Martin French | beat | Robert Wilkinson | +25 |
| 2 | Robin Brown | beat | Miranda Chapman | +20 | |
| 3 | Nick Mounfield | beat | David Goacher | +19 | |
| 4 | Richard M Smith | beat | Chris Williams | +26tp | |
| 4 | 1 | Nick Mounfield | beat | Robin Brown | +21 |
| 2 | Richard M Smith | beat | Robert Wilkinson | +12tpo | |
| 3 | Martin French | beat | Chris Williams | +13tpo | |
| 4 | Miranda Chapman | beat | David Goacher | +3 | |
| Rd | Ln | Saturday, 8 September | |||
| 5 | 1 | Chris Williams | beat | Miranda Chapman | +24 |
| 2 | David Goacher | beat | Martin French | +24tp | |
| 3 | Robin Brown | beat | Richard M Smith | +13otp | |
| 4 | Nick Mounfield | beat | Robert Wilkinson | +10otp | |
| 6 | 1 | Richard M Smith | beat | David Goacher | +16 |
| 2 | Nick Mounfield | beat | Chris Williams | +4tp | |
| 3 | Miranda Chapman | beat | Robert Wilkinson | +17tp | |
| 4 | Martin French | beat | Robin Brown | +7tp | |
| 7 | 1 | Martin French | beat | Miranda Chapman | +9 |
| 2 | Robert Wilkinson | beat | Robin Brown | +14otp | |
| 3 | David Goacher | beat | Chris Williams | +19 | |
| 4 | Richard M Smith | beat | Nick Mounfield | +13otp | |
| 8 | 1 | Chris Williams | beat | Robert Wilkinson | +24 |
| 2 | Richard M Smith | beat | Martin French | +14 | |
| 3 | Nick Mounfield | beat | Miranda Chapman | +13tp | |
| 4 | David Goacher | beat | Robin Brown | +17 | |
| Rd | Ln | Sunday, 9 September | |||
| 9 | 1 | Richard M Smith | beat | Robin Brown | +5 |
| 2 | Nick Mounfield | beat | David Goacher | +24tp | |
| 3 | Robert Wilkinson | beat | Martin French | +25tp | |
| 4 | Chris Williams | beat | Miranda Chapman | +13tp | |
| 10 | 1 | Robert Wilkinson | beat | Nick Mounfield | +17 |
| 2 | Richard M Smith | beat | Chris Williams | +12tp | |
| 3 | Robin Brown | beat | Miranda Chapman | +9 | |
| 4 | Martin French | beat | David Goacher | +11 | |
| 11 | 1 | Martin French | beat | Chris Williams | +7 |
| 2 | Robert Wilkinson | beat | Miranda Chapman | +26tp | |
| 3 | Richard M Smith | beat | David Goacher | +18 | |
| 4 | Robin Brown | beat | Nick Mounfield | +12tpo | |
| 12 | 1 | Miranda Chapman | beat | David Goacher | +20tp |
| 2 | Robin Brown | beat | Martin French | +7otp | |
| 3 | Nick Mounfield | beat | Chris Williams | +20tp | |
| 4 | Robert Wilkinson | beat | Richard M Smith | +26tp | |
| Rd | Ln | Monday, 10 September | |||
| 13 | 1 | Nick Mounfield | beat | Martin French | +4 |
| 2 | Miranda Chapman | beat | Richard M Smith | +19 | |
| 3 | Robert Wilkinson | beat | David Goacher | +25 | |
| 4 | Chris Williams | beat | Robin Brown | +14 | |
| 14 | 1 | Robin Brown | beat | Robert Wilkinson | +8 |
| 2 | Chris Williams | beat | David Goacher | +18 | |
| 3 | Nick Mounfield | beat | Richard M Smith | +13 | |
| 4 | Miranda Chapman | beat | Martin French | +14 | |
Using this website

