Day 2 AC Inter-Counties Championship
[<<] [>>] by Bill Arliss
at Southwick and Compton
26th May 2013
(AC - Championships)
Still awaiting three off Round 6 results from Compton
| Oxen Berks | 0 | Glamorgan | 3 |
| Sussex | 2 | Bedfordshire | 1 |
| Lancashire | 2 | Middlesex | 1 |
| Yorkshire | 2 | Hertfordshire | 1 |
| Kent | 1 | Gloucestershire | 2 |
| Hampshire | 2 | Warwickshire | 1 |
| Norfolk | 1 | CA Select | 2 |
| Shropshire | 2 | Suffolk | 1 |
| Surrey | 3 | Essex | 0 |
| Cheshire | 0 | Somerset | 3 |
| Hampshire | 1 | CA Select | 2 |
| Glamorgan | 2 | Lancashire | 1 |
| Warwickshire | 1 | Kent | 2 |
| Gloucestershire | 2 | Bedfordshire | 1 |
| Sussex | 2 | Norfolk | 1 |
| Middlesex | 2 | Oxen Berks | 1 |
| Yorkshire | 1 | Nottinghamshire | 2 |
| Surrey | 2 | Cheshire | 1 |
| Suffolk | 2 | Channel Islands | 1 |
| Essex | 1 | Somerset | 2 |
| Gloucestershire | 2 | Warwickshire | 1 |
| Norfolk | 1 | Kent | 2 |
| Nottinghamshire | 3 | Oxen Berks | 0 |
| Sussex | 1 | CA Select | 2 |
| Lancashire | 0 | Hertfordshire | 3 |
| Yorkshire | 2 | Glamorgan | 1 |
| Hampshire | 2 | Bedfordshire | 1 |
| Surrey | 1 | Somerset | 2 |
| Cheshire | 2 | Essex | 1 |
| Shropshire | 0 | Channel Islands | 3 |
| Hertfordshire | 1 | Cheshire | 2 |
| Suffolk | 2 | Warwickshire | 1 |
| Glamorgan | 2 | Essex | 1 |
| Hampshire | 2 | Kent | 1 |
| Channel Islands | 2 | CA Select | 1 |
| Gloucestershire | 2 | Norfolk | 1 |
| Shropshire | 1 | Sussex | 2 |
| Middlesex | 0 | Somerset | 3 |
| Yorkshire | 0 | Surrey | 3 |
| Lancashire | 0 | Nottinghamshire | 3 |
| Channel Islands | 2 | Sussex | 1 |
| Gloucestershire | 1 | CA Select | 2 |
| Warwickshire | 3 | Norfolk | 0 |
| Hertfordshire | 2 | Oxen Berks | 1 |
| Suffolk | 2 | Bedfordshire | 1 |
| Shropshire | 2 | Hampshire | 1 |
| Glamorgan | 2 | Cheshire | 1 |
| Nottinghamshire | 1 | Surrey | 2 |
| Lancashire | 1 | Somerset | 2 |
| Yorkshire | 2 | Middlesex | 1 |
| Hampshire | 3 | Norfolk | 0 |
| Kent | 1 | Bedfordshire | 2 |
| Shropshire | 1 | Gloucestershire | 2 |
| Suffolk | 3 | Sussex | 0 |
| Cheshire | 2 | Oxen Berks | 1 |
| Hertfordshire | 1 | Essex | 2 |
| Channel Islands | 2 | Warwickshire | 1 |
| Yorkshire | ? | Lancashire | ? |
| Middlesex | ? | Surrey | ? |
| Nottinghamshire | ? | Somerset | ? |
Division 1
| Somerset | 5 | 5 | 12 |
| Surrey | 5 | 4 | 11 |
| Glamorgan | 5 | 4 | 10 |
| Nottinghamshire | 4 | 3 | 9 |
| Cheshire | 6 | 3 | 8 |
| Yorkshire | 5 | 3 | 7 |
| Hertfordshire | 5 | 2 | 8 |
| Essex | 5 | 1 | 5 |
| Lancashire | 5 | 1 | 4 |
| Middlesex | 4 | 1 | 4 |
| Oxen Berks | 5 | 0 | 3 |
Division 2
| Gloucestershire | 6 | 5 | 11 |
| Hampshire | 6 | 4 | 11 |
| Channel Islands | 5 | 4 | 10 |
| Suffolk | 5 | 4 | 10 |
| CA Select | 5 | 4 | 9 |
| Sussex | 6 | 3 | 8 |
| Kent | 5 | 2 | 7 |
| Shropshire | 5 | 2 | 6 |
| Warwickshire | 6 | 1 | 8 |
| Bedfordshire | 5 | 1 | 6 |
| Norfolk | 6 | 0 | 4 |
Using this website

