Day 3 AC Inter-Counties Championship
[<<] [>>] by Bill Arliss
at Southwick & Compton
27th May 2013
(AC - Championships)
| Oxen Berks | 0 | Glamorgan | 3 |
| Sussex | 2 | Bedfordshire | 1 |
| Lancashire | 2 | Middlesex | 1 |
| Yorkshire | 2 | Hertfordshire | 1 |
| Kent | 1 | Gloucestershire | 2 |
| Hampshire | 2 | Warwickshire | 1 |
| Norfolk | 1 | CA Select | 2 |
| Shropshire | 2 | Suffolk | 1 |
| Surrey | 3 | Essex | 0 |
| Cheshire | 0 | Somerset | 3 |
| Hampshire | 1 | CA Select | 2 |
| Glamorgan | 2 | Lancashire | 1 |
| Warwickshire | 1 | Kent | 2 |
| Gloucestershire | 2 | Bedfordshire | 1 |
| Sussex | 2 | Norfolk | 1 |
| Middlesex | 2 | Oxen Berks | 1 |
| Yorkshire | 1 | Nottinghamshire | 2 |
| Surrey | 2 | Cheshire | 1 |
| Suffolk | 2 | Channel Islands | 1 |
| Essex | 1 | Somerset | 2 |
| Gloucestershire | 2 | Warwickshire | 1 |
| Norfolk | 1 | Kent | 2 |
| Nottinghamshire | 3 | Oxen Berks | 0 |
| Sussex | 1 | CA Select | 2 |
| Lancashire | 0 | Hertfordshire | 3 |
| Yorkshire | 2 | Glamorgan | 1 |
| Hampshire | 2 | Bedfordshire | 1 |
| Surrey | 1 | Somerset | 2 |
| Cheshire | 2 | Essex | 1 |
| Shropshire | 0 | Channel Islands | 3 |
| Hertfordshire | 1 | Cheshire | 2 |
| Suffolk | 2 | Warwickshire | 1 |
| Glamorgan | 2 | Essex | 1 |
| Hampshire | 2 | Kent | 1 |
| Channel Islands | 2 | CA Select | 1 |
| Gloucestershire | 2 | Norfolk | 1 |
| Shropshire | 1 | Sussex | 2 |
| Middlesex | 0 | Somerset | 3 |
| Yorkshire | 0 | Surrey | 3 |
| Lancashire | 0 | Nottinghamshire | 3 |
| Channel Islands | 2 | Sussex | 1 |
| Gloucestershire | 1 | CA Select | 2 |
| Warwickshire | 3 | Norfolk | 0 |
| Hertfordshire | 2 | Oxen Berks | 1 |
| Suffolk | 2 | Bedfordshire | 1 |
| Shropshire | 2 | Hampshire | 1 |
| Glamorgan | 2 | Cheshire | 1 |
| Nottinghamshire | 1 | Surrey | 2 |
| Lancashire | 1 | Somerset | 2 |
| Yorkshire | 2 | Middlesex | 1 |
| Hampshire | 3 | Norfolk | 0 |
| Kent | 1 | Bedfordshire | 2 |
| Shropshire | 1 | Gloucestershire | 2 |
| Suffolk | 3 | Sussex | 0 |
| Cheshire | 2 | Oxen Berks | 1 |
| Hertfordshire | 1 | Essex | 2 |
| Channel Islands | 2 | Warwickshire | 1 |
| Yorkshire | Lancashire | ||
| Middlesex | Surrey | ||
| Nottinghamshire | Somerset | ||
| Essex | 0 | Lancashire | 3 |
| Shropshire | 3 | Norfolk | 0 |
| Oxen Berks | 1 | Surrey | 2 |
| Channel Islands | 1 | Bedfordshire | 2 |
| CA Select | 3 | Warwickshire | 0 |
| Yorkshire | 1 | Somerset | 2 |
| Suffolk | 2 | Kent | 1 |
| Nottinghamshire | 2 | Glamorgan | 1 |
| Middlesex | 1 | Hertfordshire | 2 |
| Sussex | 0 | Hampshire | 3 |
| Suffolk | 3 | CA Select | 0 |
| Warwickshire | 1 | Bedfordshire | 2 |
| Lancashire | 2 | Cheshire | 1 |
| Yorkshire | 2 | Essex | 1 |
| Channel Islands | 3 | Norfolk | 0 |
| Shropshire | 0 | Kent | 3 |
| Oxen Berks | 0 | Somerset | 3 |
| Hampshire | 1 | Gloucestershire | 2 |
| Middlesex | 0 | Nottinghamshire | 3 |
| Hertfordshire | 2 | Glamorgan | 1 |
| Channel Islands | 0 | Kent | 3 |
| Cheshire | 0 | Yorkshire | 3 |
| Shropshire | 2 | Warwickshire | 1 |
| Suffolk | 3 | Norfolk | 0 |
| Oxen Berks | 3 | Essex | 0 |
| CA Select | 0 | Bedfordshire | 3 |
| Lancashire | 1 | Surrey | 2 |
| Hertfordshire | 0 | Nottinghamshire | 3 |
| Glamorgan | 1 | Middlesex | 2 |
| Sussex | 2 | Gloucestershire | 1 |
Division 1
| Nottinghamshire | 8 | 7 | 20 |
| Somerset | 8 | 7 | 17 |
| Surrey | 8 | 7 | 17 |
| Yorkshire | 9 | 6 | 15 |
| Glamorgan | 8 | 4 | 13 |
| Hertfordshire | 8 | 4 | 12 |
| Lancashire | 9 | 3 | 11 |
| Cheshire | 8 | 3 | 9 |
| Middlesex | 8 | 2 | 8 |
| Oxen Berks | 8 | 1 | 7 |
| Essex | 8 | 1 | 6 |
Division 2
| Suffolk | 8 | 7 | 18 |
| Gloucestershire | 8 | 6 | 14 |
| Hampshire | 8 | 5 | 15 |
| Channel Islands | 8 | 5 | 14 |
| CA Select | 8 | 5 | 12 |
| Kent | 8 | 4 | 14 |
| Bedfordshire | 8 | 4 | 13 |
| Shropshire | 8 | 4 | 11 |
| Sussex | 8 | 4 | 10 |
| Warwickshire | 9 | 1 | 10 |
| Norfolk | 9 | 0 | 4 |
| ---- |
Using this website

