Samir Patel won the President's Cup
[<<] [>>] by Robert Fulford
at Ryde Lawn Tennis & CC
6-8 Sep
2013 (AC - Championships)
Last Updated at 13:36 on 12/09/13
Positions after 14 Rounds
| PLAYER | SP | KA | DM | SM | JH | MA | RF | JD | Won | Tot | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Samir Patel | +26tp | +17 | +13tp | +25tp | -17tp | +26tp | +19tp | 6 | 9 | 1 | |
| -23tp | +8otp | +26 | +16tp | -26tp | -9tp | -11otp | 3 | ||||
| Keith Aiton | -26tp | -17 | -12 | +5tpo | -9tp | -20 | +2qpo | 2 | 8 | 2= | |
| +23tp | -26tp | +16tp | +20tp | +9tpo | +14oqp | +10qpo | 6 | ||||
| David Maugham | -17 | +17 | +16 | -17 | -20tp | +13 | +17tp | 4 | 8 | 2= | |
| -8otp | +26tp | +26tp | -24tp | +17tp | +20stp | -26tp | 4 | ||||
| Stephen Mulliner | -13tp | +12 | -16 | +7 | -23tp | +26tp | +10tpo | 4 | 8 | 2= | |
| -26 | -16tp | -26tp | +25 | +19tp | +20 | +9tpo | 4 | ||||
| James Hopgood | -25tp | -5tpo | +17 | -7 | +19tp | +13tpo | +14tp | 4 | 7 | 5 | |
| -16tp | -20tp | +24tp | -25 | +25tp | -20 | +25tp | 3 | ||||
| Mark Avery | +17tp | +9tp | +20tp | +23tp | -19tp | +17 | -15 | 5 | 6 | 6= | |
| +26tp | -9tpo | -17tp | -19tp | -25tp | -8sxp | -12tpo | 1 | ||||
| Robert Fulford | -26tp | +20 | -13 | -26tp | -13tpo | -17 | +14tp | 2 | 6 | 6= | |
| +9tp | -14oqp | -20stp | -20 | +20 | +8sxp | +26qnp | 4 | ||||
| Jeff Dawson | -19tp | -2qpo | -17tp | -10tpo | -14tp | +15 | -14tp | 1 | 4 | 8 | |
| +11otp | -10qpo | +26tp | -9tpo | -25tp | +12tpo | -26qnp | 3 |
Peeling Stats
| PEELING etc. | op | sxp | qnp | qp | tp | ot | Tot |
|---|---|---|---|---|---|---|---|
| On partner | 1 | 1 | 28 | 30 | |||
| On opponent (winning) | 2 | 6 | n/a | 8 | |||
| On opponent (losing) | 1 | 2 | n/a | 3 | |||
| Straight | 1 | n/a | 1 | ||||
| Total | 1 | 1 | 3 | 37 | 42 |
Margin Stats
| Margin of Victory | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Occurrences | 1 | 1 | 1 | 2 | 4 | 2 | 1 | 2 | 3 | 3 | 1 | 3 | 7 | 3 | 6 | 2 | 1 | 4 | 9 | 56 |
Results to Date
| Rd | Ln | Friday, 6 September | |||
|---|---|---|---|---|---|
| 1 | 1 | James Hopgood | beat | Mark Avery | +19tp |
| 2 | Stephen Mulliner | beat | Keith Aiton | +12 | |
| 3 | David Maugham | beat | Robert Fulford | +13 | |
| 4 | Samir Patel | beat | Jeff Dawson | +19tp | |
| 2 | 1 | Samir Patel | beat | David Maugham | +17 |
| 2 | Robert Fulford | beat | Jeff Dawson | +14tp | |
| 3 | Keith Aiton | beat | James Hopgood | +5tpo | |
| 4 | Mark Avery | beat | Stephen Mulliner | +23tp | |
| 3 | 1 | Stephen Mulliner | beat | Robert Fulford | +26tp |
| 2 | Samir Patel | beat | James Hopgood | +25tp | |
| 3 | Jeff Dawson | beat | Mark Avery | +15 | |
| 4 | David Maugham | beat | Keith Aiton | +17 | |
| 4 | 1 | James Hopgood | beat | Jeff Dawson | +14tp |
| 2 | David Maugham | beat | Stephen Mulliner | +16 | |
| 3 | Robert Fulford | beat | Keith Aiton | +20 | |
| 4 | Mark Avery | beat | Samir Patel | +17tp | |
| 5 | 1 | Samir Patel | beat | Keith Aiton | +26tp |
| 2 | Mark Avery | beat | Robert Fulford | +17 | |
| 3 | James Hopgood | beat | David Maugham | +17 | |
| 4 | Stephen Mulliner | beat | Jeff Dawson | +10tpo | |
| Rd | Ln | Saturday, 7 September | |||
| 6 | 1 | Mark Avery | beat | David Maugham | +20tp |
| 2 | Keith Aiton | beat | Jeff Dawson | +2qpo | |
| 3 | Samir Patel | beat | Stephen Mulliner | +13tp | |
| 4 | James Hopgood | beat | Robert Fulford | +13tpo | |
| 7 | 1 | Samir Patel | beat | Robert Fulford | +26tp |
| 2 | Stephen Mulliner | beat | James Hopgood | +7 | |
| 3 | Mark Avery | beat | Keith Aiton | +9tp | |
| 4 | David Maugham | beat | Jeff Dawson | +17tp | |
| 8 | 1 | Keith Aiton | beat | Stephen Mulliner | +16tp |
| 2 | David Maugham | beat | Robert Fulford | +20stp | |
| 3 | Jeff Dawson | beat | Samir Patel | +11otp | |
| 4 | James Hopgood | beat | Mark Avery | +25tp | |
| 9 | 1 | James Hopgood | beat | David Maugham | +24tp |
| 2 | Jeff Dawson | beat | Mark Avery | +12tpo | |
| 3 | Stephen Mulliner | beat | Robert Fulford | +20 | |
| 4 | Keith Aiton | beat | Samir Patel | +23tp | |
| 10 | 1 | Stephen Mulliner | beat | Jeff Dawson | +9tpo |
| 2 | David Maugham | beat | Keith Aiton | +26tp | |
| 3 | Samir Patel | beat | James Hopgood | +16tp | |
| 4 | Robert Fulford | beat | Mark Avery | +8sxp | |
| Rd | Ln | Sunday, 8 September | |||
| 11 | 1 | Keith Aiton | beat | Robert Fulford | +14oqp |
| 2 | Samir Patel | beat | Stephen Mulliner | +26 | |
| 3 | David Maugham | beat | Mark Avery | +17tp | |
| 4 | James Hopgood | beat | Jeff Dawson | +25tp | |
| 12 | 1 | Mark Avery | beat | Samir Patel | +26tp |
| 2 | Robert Fulford | beat | James Hopgood | +20 | |
| 3 | Keith Aiton | beat | Jeff Dawson | +10qpo | |
| 4 | David Maugham | beat | Stephen Mulliner | +26tp | |
| 13 | 1 | Robert Fulford | beat | Jeff Dawson | +26qnp |
| 2 | Samir Patel | beat | David Maugham | +8otp | |
| 3 | Stephen Mulliner | beat | Mark Avery | +19tp | |
| 4 | Keith Aiton | beat | James Hopgood | +20tp | |
| 14 | 1 | Stephen Mulliner | beat | James Hopgood | +25 |
| 2 | Keith Aiton | beat | Mark Avery | +9tpo | |
| 3 | Jeff Dawson | beat | David Maugham | +26tp | |
| 4 | Robert Fulford | beat | Samir Patel | +9tp | |
Using this website

