AC Inter-Counties end of day 2
[<<] [>>] by Bill Arliss
at Southwick and Compton
25th May 2014
(AC - Championships)
| Cheshire | 0 | Glamorgan | 3 |
| Bedfordshire | 1 | Kent | 2 |
| Channel Islands | 2 | Yorkshire | 1 |
| Nottinghamshire | 1 | Surrey | 2 |
| Shropshire | 0 | Middlesex | 3 |
| Dorset | 2 | Hampshire | 1 |
| Sussex | 3 | Warwickshire | 0 |
| Wiltshire | 0 | Essex | 3 |
| Gloucestershire | 1 | Suffolk | 2 |
| Somerset | 1 | Hertfordshire | 2 |
| Dorset | 1 | Warwickshire | 2 |
| Glamorgan | 3 | Channel Islands | 0 |
| Hampshire | 2 | Shropshire | 1 |
| Middlesex | 3 | Kent | 0 |
| Bedfordshire | 1 | Sussex | 2 |
| Yorkshire | 1 | Cheshire | 2 |
| Nottinghamshire | 2 | Lancashire | 1 |
| Gloucestershire | 0 | Somerset | 3 |
| Essex | 1 | Oxen Berks | 2 |
| Suffolk | 2 | Hertfordshire | 1 |
| Middlesex | 3 | Hampshire | 0 |
| Sussex | 1 | Shropshire | 2 |
| Lancashire | 0 | Cheshire | 3 |
| Bedfordshire | 2 | Warwickshire | 1 |
| Channel Islands | 1 | Surrey | 2 |
| Nottinghamshire | 1 | Glamorgan | 2 |
| Dorset | 2 | Kent | 1 |
| Gloucestershire | 1 | Hertfordshire | 2 |
| Somerset | 1 | Suffolk | 2 |
| Wiltshire | 0 | Oxen Berks | 3 |
| Surrey | 2 | Somerset | 1 |
| Essex | 0 | Hampshire | 3 |
| Glamorgan | 0 | Suffolk | 3 |
| Dorset | 1 | Shropshire | 2 |
| Oxen Berks | 3 | Warwickshire | 0 |
| Middlesex | 3 | Sussex | 0 |
| Wiltshire | 0 | Bedfordshire | 3 |
| Yorkshire | 0 | Hertfordshire | 3 |
| Nottinghamshire | 1 | Gloucestershire | 2 |
| Channel Islands | 3 | Lancashire | 0 |
| Oxen Berks | 2 | Bedfordshire | 1 |
| Middlesex | 3 | Warwickshire | 0 |
| Hampshire | 2 | Sussex | 1 |
| Surrey | 2 | Cheshire | 1 |
| Essex | 3 | Kent | 0 |
| Wiltshire | 1 | Dorset | 2 |
| Glamorgan | 1 | Somerset | 2 |
| Lancashire | 1 | Gloucestershire | 2 |
| Channel Islands | 1 | Hertfordshire | 2 |
| Nottinghamshire | 2 | Yorkshire | 1 |
| Dorset | 1 | Sussex | 2 |
| Shropshire | 1 | Kent | 2 |
| Wiltshire | 1 | Middlesex | 2 |
| Essex | 2 | Bedfordshire | 1 |
| Somerset | 2 | Cheshire | 1 |
| Surrey | 2 | Suffolk | 1 |
| Oxen Berks | 3 | Hampshire | 0 |
| Nottinghamshire | 2 | Channel Islands | 1 |
| Yorkshire | 1 | Gloucestershire | 2 |
| Lancashire | 1 | Hertfordshire | 2 |
Div 1 Status
| COUNTY | Played | Wins | Games |
| Hertfordshire | 6 | 5 | 12 |
| Surrey | 5 | 5 | 10 |
| Suffolk | 5 | 4 | 10 |
| Somerset | 6 | 3 | 10 |
| Nottinghamshire | 6 | 3 | 9 |
| Glamorgan | 5 | 3 | 9 |
| Gloucestershire | 6 | 3 | 8 |
| Channel Islands | 6 | 2 | 8 |
| Cheshire | 5 | 2 | 7 |
| Yorkshire | 5 | 0 | 4 |
| Lancashire | 5 | 0 | 3 |
Div 2 Status
| COUNTY | Played | Wins | Games |
| Middlesex | 6 | 6 | 17 |
| Oxen Berks | 5 | 5 | 13 |
| Dorset | 6 | 3 | 9 |
| Sussex | 6 | 3 | 9 |
| Essex | 5 | 3 | 9 |
| Hampshire | 6 | 3 | 8 |
| Bedfordshire | 6 | 2 | 9 |
| Shropshire | 5 | 2 | 6 |
| Kent | 5 | 2 | 5 |
| Warwickshire | 5 | 1 | 3 |
| Wiltshire | 5 | 0 | 2 |
Using this website

