Surrey won the AC Inter-County Championship

26th May 2015 (AC - Championships)
| Division 1 | Played | Wins | Games |
|---|---|---|---|
| Surrey | 10 | 10 | 23 |
| Nottinghamshire | 10 | 9 | 23 |
| Somerset | 10 | 6 | 18 |
| Cheshire | 10 | 5 | 16 |
| Sussex | 10 | 5 | 15 |
| Glamorgan | 10 | 5 | 14 |
| Middlesex | 10 | 5 | 13 |
| Hertfordshire | 10 | 4 | 13 |
| Suffolk | 10 | 3 | 12 |
| Gloucestershire | 10 | 2 | 10 |
| Berkshire | 10 | 1 | 8 |
| Division 2 | Played | Wins | Games |
|---|---|---|---|
| Lancashire | 10 | 8 | 25 |
| Channel Island | 10 | 7 | 18 |
| Essex | 10 | 7 | 18 |
| Oxfordshire | 10 | 7 | 15 |
| Hampshire | 10 | 5 | 16 |
| Dorset | 10 | 4 | 14 |
| Yorkshire | 10 | 4 | 13 |
| Kent | 10 | 4 | 13 |
| Wiltshire | 10 | 4 | 12 |
| Warwickshire | 10 | 3 | 10 |
| Bedfordshire | 10 | 2 | 11 |
Full Results
| Day 1 | |||
| Gloucestershire | 1 | Glamorgan | 2 |
| Bedfordshire | 1 | Warwickshire | 2 |
| Surrey | 2 | Sussex | 1 |
| Nottinghamshire | 3 | Hertfordshire | 0 |
| Lancashire | 1 | Dorset | 2 |
| Yorkshire | 1 | Kent | 2 |
| Hampshire | 1 | Oxfordshire | 2 |
| Wiltshire | 1 | Essex | 2 |
| Cheshire | 2 | Middlesex | 1 |
| Somerset | 3 | Suffolk | 0 |
| Yorkshire | 0 | Oxfordshire | 3 |
| Glamorgan | 0 | Surrey | 3 |
| Kent | 0 | Lancashire | 3 |
| Dorset | 2 | Warwickshire | 1 |
| Bedfordshire | 2 | Hampshire | 1 |
| Sussex | 2 | Gloucestershire | 1 |
| Nottinghamshire | 3 | Berkshire | 0 |
| Cheshire | 1 | Somerset | 2 |
| Essex | 1 | Channel Island | 2 |
| Middlesex | 0 | Suffolk | 3 |
| Dorset | 2 | Kent | 1 |
| Hampshire | 1 | Lancashire | 2 |
| Berkshire | 1 | Gloucestershire | 2 |
| Bedfordshire | 1 | Oxfordshire | 2 |
| Surrey | 2 | Hertfordshire | 1 |
| Nottinghamshire | 2 | Glamorgan | 1 |
| Yorkshire | 3 | Warwickshire | 0 |
| Cheshire | 1 | Suffolk | 2 |
| Day 2 | |||
| Somerset | 2 | Middlesex | 1 |
| Wiltshire | 1 | Channel Island | 2 |
| Hertfordshire | 1 | Somerset | 2 |
| Essex | 1 | Kent | 2 |
| Glamorgan | 1 | Middlesex | 2 |
| Yorkshire | 0 | Lancashire | 3 |
| Channel Island | 3 | Oxfordshire | 0 |
| Dorset | 1 | Hampshire | 2 |
| Wiltshire | 2 | Bedfordshire | 1 |
| Sussex | 2 | Suffolk | 1 |
| Nottinghamshire | 2 | Cheshire | 1 |
| Surrey | 2 | Berkshire | 1 |
| Channel Island | 2 | Bedfordshire | 1 |
| Dorset | 1 | Oxfordshire | 2 |
| Kent | 1 | Hampshire | 2 |
| Hertfordshire | 1 | Gloucestershire | 2 |
| Essex | 3 | Warwickshire | 0 |
| Wiltshire | 2 | Yorkshire | 1 |
| Glamorgan | 2 | Somerset | 1 |
| Berkshire | 1 | Cheshire | 2 |
| Surrey | 2 | Suffolk | 1 |
| Nottinghamshire | 2 | Sussex | 1 |
| Yorkshire | 1 | Hampshire | 2 |
| Lancashire | 3 | Warwickshire | 0 |
| Wiltshire | 1 | Dorset | 2 |
| Essex | 2 | Bedfordshire | 1 |
| Somerset | 2 | Gloucestershire | 1 |
| Hertfordshire | 1 | Middlesex | 2 |
| Channel Island | 2 | Kent | 1 |
| Nottinghamshire | 1 | Surrey | 2 |
| Sussex | 2 | Cheshire | 1 |
| Berkshire | 2 | Suffolk | 1 |
| Day 3 | |||
| Middlesex | 0 | Surrey | 3 |
| Wiltshire | 0 | Hampshire | 3 |
| Gloucestershire | 1 | Cheshire | 2 |
| Channel Island | 3 | Warwickshire | 0 |
| Oxfordshire | 2 | Kent | 1 |
| Nottinghamshire | 3 | Suffolk | 0 |
| Essex | 2 | Lancashire | 1 |
| Berkshire | 1 | Glamorgan | 2 |
| Sussex | 1 | Hertfordshire | 2 |
| Bedfordshire | 1 | Yorkshire | 2 |
| Essex | 1 | Oxfordshire | 2 |
| Kent | 2 | Warwickshire | 1 |
| Surrey | 2 | Somerset | 1 |
| Nottinghamshire | 2 | Middlesex | 1 |
| Channel Island | 1 | Hampshire | 2 |
| Wiltshire | 0 | Lancashire | 3 |
| Gloucestershire | 1 | Suffolk | 2 |
| Yorkshire | 2 | Dorset | 1 |
| Sussex | 2 | Berkshire | 1 |
| Hertfordshire | 2 | Glamorgan | 1 |
| Channel Island | 0 | Lancashire | 3 |
| Somerset | 1 | Nottinghamshire | 2 |
| Wiltshire | 2 | Kent | 1 |
| Essex | 2 | Hampshire | 1 |
| Gloucestershire | 1 | Middlesex | 2 |
| Oxfordshire | 0 | Warwickshire | 3 |
| Surrey | 2 | Cheshire | 1 |
| Hertfordshire | 3 | Berkshire | 0 |
| Glamorgan | 2 | Sussex | 1 |
| Day 4 | |||
| Bedfordshire | 2 | Dorset | 1 |
| Essex | 2 | Yorkshire | 1 |
| Channel Island | 2 | Dorset | 1 |
| Hertfordshire | 2 | Suffolk | 1 |
| Glamorgan | 1 | Cheshire | 2 |
| Berkshire | 0 | Somerset | 3 |
| Gloucestershire | 0 | Surrey | 3 |
| Middlesex | 2 | Sussex | 1 |
| Lancashire | 3 | Bedfordshire | 0 |
| Wiltshire | 1 | Oxfordshire | 2 |
| Warwickshire | 2 | Hampshire | 1 |
| Sussex | 2 | Somerset | 1 |
| Berkshire | 1 | Middlesex | 2 |
| Channel Island | 1 | Yorkshire | 2 |
| Gloucestershire | 0 | Nottinghamshire | 3 |
| Hertfordshire | 0 | Cheshire | 3 |
| Glamorgan | 2 | Suffolk | 1 |
| Essex | 2 | Dorset | 1 |
| Hampshire | 2 | Warwickshire | 1 |
| Kent | 2 | Bedfordshire | 1 |
| Lancashire | 3 | Oxfordshire | 0 |
Using this website

