James Hopgood won the Chairman's Salver
[<<] [>>] by Ian Burridge
at Southport
10-13 Sep
2015 (AC - Championships)
Last Updated at 21:22 on 14/09/15
Positions after 14 Rounds
| PLAYER | JH | DR | IL | IB | ME | CW | DG | MH | Won | Tot | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|
| James Hopgood | +7 | -7 | +25tp | +26tp | +14 | +25 | +25tp | 6 | 11 | 1 | |
| -16 | +9 | +20tp | +25 | -17stp | +25tp | +26tp | 5 | ||||
| Duncan Reeve | -7 | +25tp | -17tp | -6 | +2 | +24 | +17 | 4 | 10 | 2 | |
| +16 | +3 | +13tp | +8otp | -25 | +4 | +20 | 6 | ||||
| Ian Lines | +7 | -25tp | -19tp | +24 | +20 | +23 | +20 | 5 | 9 | 3 | |
| -9 | -3 | +8tp | +8 | +15 | +21 | -25tp | 4 | ||||
| Ian Burridge | -25tp | +17tp | +19tp | -12tpo | +21 | -6 | +26stp | 4 | 6 | 4= | |
| -20tp | -13tp | -8tp | -26tp | +26 | -3 | +24 | 2 | ||||
| Marcus Evans | -26tp | +6 | -24 | +12tpo | -9otp | +18tp | -18qp | 3 | 6 | 4= | |
| -25 | -8otp | -8 | +26tp | +18tp | +7 | -25 | 3 | ||||
| Chris Williams | -14 | -2 | -20 | -21 | +9otp | +26w/o | +12 | 3 | 6 | 4= | |
| +17stp | +25 | -15 | -26 | -18tp | -20tp | +25 | 3 | ||||
| David Goacher | -25 | -24 | -23 | +6 | -18tp | -26w/o | -26w/o | 1 | 4 | 7= | |
| -25tp | -4 | -21 | +3 | -7 | +20tp | +26tp | 3 | ||||
| Matt Holmes | -25tp | -17 | -20 | -26stp | +18qp | -12 | +26w/o | 2 | 4 | 7= | |
| -26tp | -20 | +25tp | -24 | +25 | -25 | -26tp | 2 |
Peeling Statistics
| PEELING etc. | op | sxp | qnp | qp | tp | ot | Tot |
|---|---|---|---|---|---|---|---|
| On partner | 1 | 17 | 18 | ||||
| On opponent (winning) | 1 | n/a | 1 | ||||
| On opponent (losing) | 2 | n/a | 2 | ||||
| Straight | 2 | n/a | 2 | ||||
| Total | 1 | 22 | 23 |
Margin Statistics
| Margin of Victory | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Occurrences | 1 | 2 | 1 | 2 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 5 | 2 | 1 | 3 | 10 | 8 | 56 |
Results to Date
| Rd | Ln | Thursday, 10 September | |||
|---|---|---|---|---|---|
| 1 | 1 | Chris Williams | beat | David Goacher | +26w/o |
| 2 | Ian Burridge | beat | Matt Holmes | +26stp | |
| 3 | Duncan Reeve | beat | Ian Lines | +25tp | |
| 4 | James Hopgood | beat | Marcus Evans | +26tp | |
| 2 | 1 | James Hopgood | beat | Duncan Reeve | +7 |
| 2 | Ian Lines | beat | Marcus Evans | +24 | |
| 3 | Matt Holmes | beat | David Goacher | +26w/o | |
| 4 | Ian Burridge | beat | Chris Williams | +21 | |
| 3 | 1 | Ian Burridge | beat | Ian Lines | +19tp |
| 2 | James Hopgood | beat | David Goacher | +25 | |
| 3 | Chris Williams | beat | Marcus Evans | +9otp | |
| 4 | Duncan Reeve | beat | Matt Holmes | +17 | |
| 4 | 1 | Marcus Evans | beat | David Goacher | +18tp |
| 2 | Ian Burridge | beat | Duncan Reeve | +17tp | |
| 3 | Ian Lines | beat | Matt Holmes | +20 | |
| 4 | James Hopgood | beat | Chris Williams | +14 | |
| Rd | Ln | Friday, 11 September | |||
| 5 | 1 | James Hopgood | beat | Matt Holmes | +25tp |
| 2 | Ian Lines | beat | Chris Williams | +20 | |
| 3 | Duncan Reeve | beat | David Goacher | +24 | |
| 4 | Marcus Evans | beat | Ian Burridge | +12tpo | |
| 6 | 1 | Duncan Reeve | beat | Chris Williams | +2 |
| 2 | Matt Holmes | beat | Marcus Evans | +18qp | |
| 3 | James Hopgood | beat | Ian Burridge | +25tp | |
| 4 | Ian Lines | beat | David Goacher | +23 | |
| 7 | 1 | Ian Lines | beat | James Hopgood | +7 |
| 2 | David Goacher | beat | Ian Burridge | +6 | |
| 3 | Chris Williams | beat | Matt Holmes | +12 | |
| 4 | Marcus Evans | beat | Duncan Reeve | +6 | |
| 8 | 1 | Ian Burridge | beat | Matt Holmes | +24 |
| 2 | Duncan Reeve | beat | Ian Lines | +3 | |
| 3 | James Hopgood | beat | Marcus Evans | +25 | |
| 4 | David Goacher | beat | Chris Williams | +20tp | |
| Rd | Ln | Saturday, 12 September | |||
| 9 | 1 | Duncan Reeve | beat | David Goacher | +4 |
| 2 | Marcus Evans | beat | Chris Williams | +18tp | |
| 3 | Ian Lines | beat | Ian Burridge | +8tp | |
| 4 | James Hopgood | beat | Matt Holmes | +26tp | |
| 10 | 1 | Marcus Evans | beat | Ian Burridge | +26tp |
| 2 | Duncan Reeve | beat | Matt Holmes | +20 | |
| 3 | James Hopgood | beat | David Goacher | +25tp | |
| 4 | Ian Lines | beat | Chris Williams | +15 | |
| 11 | 1 | Matt Holmes | beat | Ian Lines | +25tp |
| 2 | James Hopgood | beat | Ian Burridge | +20tp | |
| 3 | Chris Williams | beat | Duncan Reeve | +25 | |
| 4 | Marcus Evans | beat | David Goacher | +7 | |
| 12 | 1 | Chris Williams | beat | James Hopgood | +17stp |
| 2 | Ian Lines | beat | David Goacher | +21 | |
| 3 | Matt Holmes | beat | Marcus Evans | +25 | |
| 4 | Duncan Reeve | beat | Ian Burridge | +13tp | |
| Rd | Ln | Sunday, 13 September | |||
| 13 | 1 | Ian Lines | beat | Marcus Evans | +8 |
| 2 | Duncan Reeve | beat | James Hopgood | +16 | |
| 3 | Ian Burridge | beat | Chris Williams | +26 | |
| 4 | David Goacher | beat | Matt Holmes | +26tp | |
| 14 | 1 | David Goacher | beat | Ian Burridge | +3 |
| 2 | Chris Williams | beat | Matt Holmes | +25 | |
| 3 | Duncan Reeve | beat | Marcus Evans | +8otp | |
| 4 | James Hopgood | beat | Ian Lines | +9 | |
Using this website

