Draw
[<<] [>>] by Brian Fisk
30th March 2016
(AC - Mary Rose)
| First Round to be played by 12 June | Second Round to be played by 17 July | Quarter Final to be played by 21 August | Semi Final to be played by 18 Sep | Final 1 October | Winner |
|---|---|---|---|---|---|
| Watford | |||||
| Colchester | |||||
| Pinchbeck | |||||
| Wrest Park | |||||
| Northampton | |||||
| Letchworth | |||||
| Pendle & Craven | |||||
| Bowdon | |||||
| Nottingham | |||||
| Chester | |||||
| East Dorset | |||||
| Dyffryn | |||||
| Woking | |||||
| Bristol | |||||
| Reigate Priory | |||||
| Surbiton | |||||
| Sussex | |||||
| Roehampton | |||||
| Hurlingham | |||||
Using this website

