Draw
[<<] [>>] by John Bowcott
30th March 2016
(GC - Inter-Club)
| First Round to be played by 29 May | Quarter Final to be played by 17 July | Semi Final to be played by 21 August | Final 24 September | Winner |
|---|---|---|---|---|
| Cheltenham | ||||
| Camerton & Peasedown | ||||
| Phyllis Court | ||||
| Bury | ||||
| Ashby | ||||
| Belsay Hall | ||||
| Bowdon | ||||
| Dulwich | ||||
| Watford | ||||
| Hunstanton | ||||
| Letchworth | ||||
| Woking | ||||
| Sussex County | ||||
| Surbiton | ||||
Using this website

