Draw
[<<] [>>] by Brian Fisk
31st March 2016
(AC - Longman Cup)
| First Round to be played by 26 June | Second Round to be played by 31 July | Quarter Final to be played by 11 Sep | Semi Final 1 October | Final 2 October | Winner |
|---|---|---|---|---|---|
| Enfield | |||||
| Colchester | |||||
| Watford | |||||
| Letchworth | |||||
| Nottingham | |||||
| Wrest Park | |||||
| Hunstanton | |||||
| Pinchbeck | |||||
| Bowdon | |||||
| Southport | |||||
| Shrewsbury | |||||
| Chester | |||||
| Crake Valley | |||||
| Bury | |||||
| Pendle | |||||
| Hurlingham | |||||
| Reigate | |||||
| Roehampton | |||||
| Merton | |||||
| Surbiton | |||||
| Sussex | |||||
| Medway | |||||
| Woking | |||||
| Cheltenham | |||||
| Blewbury | |||||
| Harwell | |||||
| East Dorset | |||||
| Guildford | |||||
| Ealing | |||||
| High Wycombe |
Using this website

