Nottinghamshire won the AC Inter-County Championship
[<<] [>>] by Chris Williams
at Southwick and Compton
29th May 2016
(AC - Championships)
Nottinghamshire won the 2016 Inter County Championship despite losing 3-0 to Somerset in their final match.
Sussex, Glamorgan and Channel Islands are relegated to Division 2.
Yorkshire won the Division 2 title and will be joined in Division 1 next year by Gloucestershire and Berkshire.
Kent finished bottom of Division 2 and were awarded the Wooden Spoon.
| Division 1 | Played | Wins | Games |
|---|---|---|---|
| Nottinghamshire | 10 | 7 | 21 |
| Surrey | 10 | 7 | 19 |
| Lancashire | 10 | 7 | 19 |
| Essex | 10 | 7 | 17 |
| Cheshire | 10 | 6 | 19 |
| Hertfordshire | 10 | 6 | 16 |
| Somerset | 10 | 5 | 15 |
| Middlesex | 10 | 5 | 13 |
| Sussex | 10 | 3 | 12 |
| Glamorgan | 10 | 2 | 7 |
| Channel Islands | 10 | 0 | 7 |
| Division 2 | Played | Wins | Games |
|---|---|---|---|
| Yorkshire | 10 | 9 | 20 |
| Gloucestershire | 10 | 8 | 22 |
| Berkshire | 10 | 6 | 20 |
| Dorset | 10 | 6 | 18 |
| Suffolk | 10 | 6 | 13 |
| Bedfordshire | 10 | 5 | 14 |
| Hampshire | 10 | 4 | 15 |
| Oxfordshire | 10 | 4 | 11 |
| Warwickshire | 10 | 3 | 12 |
| Wiltshire | 10 | 2 | 11 |
| Kent | 10 | 2 | 9 |
All the final scores can be found on the Croquet Scores web site at croquetscores.com/
Using this website

