Draw
[<<] [>>] by Elizabeth Larsson
23rd March 2017
(AC - Longman Cup)
| First Round toe be played by 29 May | Second Round to be played by 3 Jul | Third Round to be played by 14 Aug | Quarter-Finals to be played by 18 Sep | Semi-Finals 30 Sep | Final 1 Oct | Winner |
|---|---|---|---|---|---|---|
| Watford | ||||||
| Wrest Park | ||||||
| Ashby | ||||||
| Hunstanton | ||||||
| Letchworth | ||||||
| Colchester | ||||||
| Nottingham | ||||||
| Newport | ||||||
| Crake Valley | ||||||
| Pendle & Craven | ||||||
| Kenilworth | ||||||
| Shrewsbury | ||||||
| Tyneside | ||||||
| Chester | ||||||
| Bury | ||||||
| Bowdon | ||||||
| Southport | ||||||
| Woking | ||||||
| Guildford | ||||||
| Reigate Priory | ||||||
| Roehampton | ||||||
| Surbiton | ||||||
| Hurlingham | ||||||
| Merton | ||||||
| Sussex | ||||||
| Blewbury | ||||||
| Bristol | ||||||
| Ealing | ||||||
| Enfield | ||||||
| High Wycombe | ||||||
| Harwell | ||||||
| East Dorset | ||||||
| Bath | ||||||
Using this website

