Draw
[<<] [>>] by Brian Fisk
23rd March 2017
(AC - Mary Rose)
| First Round to be played by 6 Jun | Second Round to be played by 10 Jul | Quarter-Finals to be played by 14 Aug | Semi-Finals to be played by 18 Sep | Final 30 Sep | Winner |
|---|---|---|---|---|---|
| Bowdon | |||||
| Northampton | |||||
| Letchworth | |||||
| Chester | |||||
| Wrest Park | |||||
| Nottingham | |||||
| Pinchbeck | |||||
| Colchester | |||||
| Pendle & Craven | |||||
| Watford | |||||
| Blewbury | |||||
| Bristol | |||||
| East Dorset | |||||
| Woking | |||||
| Hurlingham | |||||
| Roehampton | |||||
| Surbiton | |||||
Using this website

