Draw
[<<] [>>] by John Bowcott
30th March 2017
(GC - Murphy Shield)
| Prelim Round to be played by 14th May | 1st Round to be played by 11th Jun | Quarter Final to be played by 16th Jul | Semi Final to be played by 27th Aug | Final to be played by 1st Oct | Winner |
|---|---|---|---|---|---|
| Ripon Spa | |||||
| Pendle | |||||
| Culcheth | |||||
| Tyneside | |||||
| Belsay Hall | |||||
| Nottingham | |||||
| Northampton | |||||
| Hunstanton | |||||
| Ashby | |||||
| Croquet Durham | |||||
| Bishop Monkton | |||||
| Roehampton | |||||
| Sussex | |||||
| Enfield | |||||
| Phyllis Court | |||||
| Hamptworth | |||||
| Guildford | |||||
| High Wycombe | |||||
| Merton | |||||
| Camerton & Peasedown | |||||
| Leighton-Linslade | |||||
| Watford | |||||
| Hurlingham |
Using this website

