Mark Suter won the Chairman's Salver (CA 2nd Eight)
Mark Suter, head and shoulders above his opponents at the Chairman's Salver.
18th September 2017 (AC)
CA Chairman's Salver
7th-10th September 2017
| Wins | Losses | |
| Mark Suter | 10 | 4 |
| Duncan Reeve | 9 | 5 |
| Jeff Dawson | 9 | 5 |
| Andy Myers | 8 | 6 |
| David Goacher | 6 | 8 |
| Robin Brown | 5 | 9 |
| Jonathan Powe | 5 | 9 |
| Ian Lines | 4 | 10 |
Full results on CroquetScores
Using this website

