Draw
[<<] [>>] by John Bowcott
10th January 2018
(GC - Inter-Club)
| Preliminary Round to be played by 13 May | First Round to be played by 10 June | Quarter Final to be played by 15 July | Semi Final to be played by 26 August | Final 22 September | Winner |
|---|---|---|---|---|---|
| Roehampton | |||||
| Woking | |||||
| Sussex | |||||
| Phyllis Court | |||||
| Surbiton | |||||
| Dulwich | |||||
| Camerton & Peasedown | |||||
| Hamptworth | |||||
| Cheltenham | |||||
| Nottingham | |||||
| Bowdon | |||||
| Ashby | |||||
| Culcheth | |||||
| Letchworth | |||||
| Hunstanton | |||||
| Northampton | |||||
| Croquet Durham | |||||
| Belsay Hall |
Using this website

