Draw
[<<] [>>] by John Bowcott
10th January 2018
(GC - Murphy Shield)
| Preliminary Round to be played by 13 May | First Round to be played by 10 June | Quarter Final to be played by 15 July | Semi Final to be played by 26 August | Final on or before 30 September | Winner |
|---|---|---|---|---|---|
| Pendle | |||||
| Croquet Durham | |||||
| Belsay Hall | |||||
| Ripon Spa | |||||
| Bishop Monkton | |||||
| Culcheth | |||||
| Ashby | |||||
| Nottingham | |||||
| Wrest Park | |||||
| Hunstanton | |||||
| Tyneside | |||||
| Leighton Linslade | |||||
| Roehampton | |||||
| High Wycombe | |||||
| Guildford | |||||
| Hamptworth | |||||
| Watford | |||||
| Camerton | |||||
| Enfield | |||||
| Sussex | |||||
| Merton | |||||
| Hurlingham |
Using this website

