Draw
[<<] [>>] by Brian Fisk
15th January 2018
(AC - Longman Cup)
| First Round to be played by 4 June | Second Round to be played by 16 July | Quarter Final to be played by 20 Aug | Semi Final 6 October | Final 7 October | Winner |
|---|---|---|---|---|---|
| Bury | |||||
| Chester | |||||
| Pendle | |||||
| Bowdon | |||||
| Southport | |||||
| Crake | |||||
| Tyneside | |||||
| Shrewsbury | |||||
| Newport | |||||
| Nottingham | |||||
| Wrest Park | |||||
| Enfield | |||||
| Watford | |||||
| Letchworth | |||||
| Colchester | |||||
| Sussex | |||||
| Hurlingham | |||||
| Surbiton | |||||
| Roehampton | |||||
| Guildford | |||||
| Woking | |||||
| Reigate | |||||
| Merton | |||||
| Bath | |||||
| East Dorset | |||||
| Ealing | |||||
| High Wycombe | |||||
| Blewbury | |||||
| Bristol |
Using this website

