Open Championships Full Player Results
[<<] [>>] by David Maugham
at Cheltenham CC
16th July 2018
(AC - Championships)
| MN Avery | -2 | 2534 | |||
| AP Myers | -1.5 | -1(t) | -14 | -14 | |
| J Taylor | -1.5 | +14 | +6 | 6 | |
| AB Hope | -0.5 | +20 | +2 | 2 | |
| DJ Goacher | -2 | +15 | +10 | 10 | |
| RI Fulford | -2.5 | -17tp | -6 | -6 | |
| D. Grimsley | -1.5 | +15 | +6 | 6 | |
| JF Death | -2 | -14 | -10 | -10 | |
| RJ Brown | -1.5 | -4 | -14 | -14 | |
| L Bradforth | -1 | +11 | +3 | 3 | |
| MA Suter | -2 | +5 -13 -18 | +10 | -10 | |
| -27 | |||||
| PT Bennett | -1.5 | 2177 | |||
| SN Mulliner | -2.5 | -16 | -3 | -3 | |
| MA Suter | -2 | -12 | -6 | -6 | |
| DJ Kibble | -1.5 | -7 | -10 | -10 | |
| RJ Brown | -1.5 | -8 | -10 | -10 | |
| AB Hope | -0.5 | +14 | +4 | 4 | |
| GW Noble | -1 | +5 | +7 | 7 | |
| IG Vincent | 0 | +1(t) | +3 | 3 | |
| BW Cumming | -1.5 | -15 | -10 | -10 | |
| AP Myers | -1.5 | +3(t) | +10 | 10 | |
| IG Vincent | 0 | +14 | +3 | 3 | |
| S Murray | -1.5 | -4 | -10 | -10 | |
| MD Town | -1 | +25 | +7 | 7 | |
| DJ Kibble | -1.5 | -21 | -10 | -10 | |
| -25 | |||||
| L Bradforth | -1 | 2087 | |||
| MD Town | -1 | +22 | +10 | 10 | |
| SR Patel | -2.5 | -21 | -1 | -1 | |
| AP Myers | -1.5 | +20 | +13 | 13 | |
| AB Hope | -0.5 | -3(t) | -13 | -13 | |
| JA Burch | -2 | -26 | -3 | -3 | |
| DJ Kibble | -1.5 | -21tp | -7 | -7 | |
| E Chang | -0.5 | +2(t) | +7 | 7 | |
| DJ Goacher | -2 | +6(t) | +17 | 17 | |
| MN Avery | -2 | -11 | -3 | -3 | |
| G Denyer | 0.5 | +3(t) | +4 | 4 | |
| DJ Goacher | -2 | -9(t) | -3 | -3 | |
| DA Wise | -0.5 | +22 | +7 | 7 | |
| JP Dawson | -2 | +13 | +17 | 17 | |
| SM Hayes | -2 | -4 | -3 | -3 | |
| 42 | |||||
| RJ Brown | -1.5 | 2274 | |||
| G Denyer | 0.5 | +8 | +2 | 2 | |
| SN Mulliner | -2.5 | -8 | -3 | -3 | |
| PJ Chapman | -2.5 | -7 | -3 | -3 | |
| PT Bennett | -1.5 | +8 | +10 | 10 | |
| M White | -0.5 | +11 | +4 | 4 | |
| SM Hayes | -2 | -21 | -6 | -6 | |
| CN Williams | -1.5 | +12 | +10 | 10 | |
| MN Avery | -2 | +4 | +14 | 14 | |
| JF Death | -2 | -12 +6 -18 | -6 | 2 | |
| SM Hayes | -2 | +13 | +14 | 14 | |
| DJ Goacher | -2 | -26 | -6 | -6 | |
| 38 | |||||
| JA Burch | -2 | 2565 | |||
| D Gott | -0.5 | -12 | -18 | -18 | |
| GW Noble | -1 | +14 | +3 | 3 | |
| MA Suter | -2 | +13 | +10 | 10 | |
| BW Cumming | -1.5 | +20 | +6 | 6 | |
| L Bradforth | -1 | +26 | +3 | 3 | |
| PJ Chapman | -2.5 | +4 | +14 | 14 | |
| D Gott | -0.5 | +15 +24 | +2 | 4 | |
| SN Mulliner | -2.5 | +13 +13 | +14 | 28 | |
| JF Death | -2 | +21tp -12otp +14 | +10 | 10 | |
| DB Maugham | -2 | +6 -5 -22 | +10 | -10 | |
| 50 | |||||
| E Chang | -0.5 | 1969 | |||
| AB Hope | -0.5 | +26 | +10 | 10 | |
| RI Fulford | -2.5 | -26tp | -1 | -1 | |
| M Murray | -0.5 | -13 | -10 | -10 | |
| AP Myers | -1.5 | -9 | -4 | -4 | |
| J Taylor | -1.5 | -17 | -4 | -4 | |
| DB Maugham | -2 | +5 | +18 | 18 | |
| L Bradforth | -1 | -2(t) | -7 | -7 | |
| M White | -0.5 | +3(t) | +10 | 10 | |
| IG Vincent | 0 | +10 | +8 | 8 | |
| AP Myers | -1.5 | -8(t) | -4 | -4 | |
| JP Dawson | -2 | -15 | -2 | -2 | |
| 14 | |||||
| PJ Chapman | -2.5 | 2614 | |||
| DA Wise | -0.5 | +25 | +1 | 1 | |
| D. Grimsley | -1.5 | -6 | -17 | -17 | |
| RJ Brown | -1.5 | +7 | +3 | 3 | |
| S Murray | -1.5 | +20tp | +3 | 3 | |
| MD Town | -1 | +25 | +1 | 1 | |
| JA Burch | -2 | -4 | -14 | -14 | |
| D Gott | -0.5 | +15 | +1 | 1 | |
| D. Grimsley | -1.5 | +1(t) +20 | +3 | 6 | |
| JF Death | -2 | -14 +23 -26tp | -14 | -22 | |
| -38 | |||||
| BW Cumming | -1.5 | 2248 | |||
| MA Suter | -2 | -20 | -6 | -6 | |
| D Gott | -0.5 | -13 | -16 | -16 | |
| G Denyer | 0.5 | +16 | +2 | 2 | |
| JA Burch | -2 | -20 | -6 | -6 | |
| DB Maugham | -2 | -26 | -6 | -6 | |
| MD Town | -1 | +1(t) | +7 | 7 | |
| SM Hayes | -2 | +21 | +14 | 14 | |
| PT Bennett | -1.5 | +15 | +10 | 10 | |
| JP Dawson | -2 | -16 | -6 | -6 | |
| AP Myers | -1.5 | +4 | +10 | 10 | |
| AB Hope | -0.5 | -18 | -16 | -16 | |
| G Denyer | 0.5 | -14 | -18 | -18 | |
| D Gott | -0.5 | +10 | +4 | 4 | |
| SN Mulliner | -2.5 | -22 | -3 | -3 | |
| -30 | |||||
| JP Dawson | -2 | 2368 | |||
| JF Death | -2 | -17 | -10 | -10 | |
| IG Vincent | 0 | +16 | +1 | 1 | |
| M White | -0.5 | +14 | +2 | 2 | |
| RI Fulford | -2.5 | -23 | -6 | -6 | |
| AP Myers | -1.5 | +10 | +6 | 6 | |
| J Taylor | -1.5 | -1(t) | -14 | -14 | |
| DJ Goacher | -2 | +9(t) | +10 | 10 | |
| S Murray | -1.5 | -2(t) | -14 | -14 | |
| BW Cumming | -1.5 | +16 | +6 | 6 | |
| RI Fulford | -2.5 | -10 -25 | -6 | -12 | |
| D. Grimsley | -1.5 | +1(t) | +6 | 6 | |
| E Chang | -0.5 | +15 | +2 | 2 | |
| L Bradforth | -1 | -13 | -17 | -17 | |
| -40 | |||||
| JF Death | -2 | 2442 | |||
| JP Dawson | -2 | +17 | +10 | 10 | |
| M White | -0.5 | +22 | +2 | 2 | |
| DB Maugham | -2 | -9 | -10 | -10 | |
| DA Wise | -0.5 | +21qp | +2 | 2 | |
| AN Jones | -0.5 | +22tp | +2 | 2 | |
| SR Patel | -2.5 | -5 | -6 | -6 | |
| MN Avery | -2 | +14 | +10 | 10 | |
| RJ Brown | -1.5 | +12 -6 +18 | +6 | -2 | |
| AN Giraud | -2 | +18 +25tp | +10 | 20 | |
| PJ Chapman | -2.5 | +14 -23 +26tp | +14 | 22 | |
| JA Burch | -2 | -21tp +12otp -14 | -10 | -10 | |
| G Denyer | 0.5 | +4 | +1 | 1 | |
| 41 | |||||
| G Denyer | 0.5 | 1744 | |||
| RJ Brown | -1.5 | -8 | -2 | -2 | |
| DA Wise | -0.5 | +20 | +13 | 13 | |
| BW Cumming | -1.5 | -16 | -2 | -2 | |
| D. Grimsley | -1.5 | -4(t) | -2 | -2 | |
| S Murray | -1.5 | -8(t) | -2 | -2 | |
| DJ Goacher | -2 | -19 | -1 | -1 | |
| AN Jones | -0.5 | +1(t) | +13 | 13 | |
| L Bradforth | -1 | -3(t) | -4 | -4 | |
| J Taylor | -1.5 | -24 | -2 | -2 | |
| BW Cumming | -1.5 | +14 | +18 | 18 | |
| DJ Kibble | -1.5 | -19 | -2 | -2 | |
| JF Death | -2 | -4 | -1 | -1 | |
| J Taylor | -1.5 | w/o | -2 | 0 | |
| 26 | |||||
| DR Foulser | -0.5 | ||||
| RI Fulford | -2.5 | 2666 | |||
| M Murray | -0.5 | +18 | +1 | 1 | |
| E Chang | -0.5 | +26tp | +1 | 1 | |
| S Murray | -1.5 | +17 | +3 | 3 | |
| JP Dawson | -2 | +23 | +6 | 6 | |
| MN Avery | -2 | +17tp | +6 | 6 | |
| CN Williams | -1.5 | +14 | +3 | 3 | |
| JP Dawson | -2 | +10 +25 | +6 | 12 | |
| MA Suter | -2 | -3 +14tp -14tp | -14 | -22 | |
| 10 | |||||
| AN Giraud | -2 | 2338 | |||
| SM Hayes | -2 | +18 | +10 | 10 | |
| S Murray | -1.5 | -2 | -14 | -14 | |
| DJ Goacher | -2 | +3 | +10 | 10 | |
| DJ Kibble | -1.5 | -17 | -14 | -14 | |
| SN Mulliner | -2.5 | -5(t) | -6 | -6 | |
| AB Hope | -0.5 | +16 | +2 | 2 | |
| D. Grimsley | -1.5 | +19 | +6 | 6 | |
| J Taylor | -1.5 | +23 | +6 | 6 | |
| JF Death | -2 | -18 -25tp | -10 | -20 | |
| AP Myers | -1.5 | +16tp | +6 | 6 | |
| AN Jones | -0.5 | +13 | +2 | 2 | |
| DJ Goacher | -2 | +3(t) | +10 | 10 | |
| D Gott | -0.5 | +5 | +2 | 2 | |
| S Murray | -1.5 | +4(t) | +6 | 6 | |
| 6 | |||||
| DJ Goacher | -2 | 2253 | |||
| DB Maugham | -2 | -14 | -10 | -10 | |
| AN Jones | -0.5 | +18 | +2 | 2 | |
| AN Giraud | -2 | -3 | -10 | -10 | |
| MN Avery | -2 | -15 | -10 | -10 | |
| CN Williams | -1.5 | +23 | +6 | 6 | |
| G Denyer | 0.5 | +19 | +1 | 1 | |
| JP Dawson | -2 | -9(t) | -10 | -10 | |
| L Bradforth | -1 | -6(t) | -17 | -17 | |
| L Bradforth | -1 | +9(t) | +3 | 3 | |
| AP Myers | -1.5 | +25 | +6 | 6 | |
| GW Noble | -1 | +25 | +3 | 3 | |
| RJ Brown | -1.5 | +26 | +6 | 6 | |
| S Murray | -1.5 | -7 | -14 | -14 | |
| AN Giraud | -2 | -3(t) | -10 | -10 | |
| -54 | |||||
| D Gott | -0.5 | 1937 | |||
| JA Burch | -2 | +12 | +18 | 18 | |
| BW Cumming | -1.5 | +13 | +16 | 16 | |
| SN Mulliner | -2.5 | -23 | -1 | -1 | |
| J Taylor | -1.5 | -25 | -4 | -4 | |
| IG Vincent | 0 | +20 | +8 | 8 | |
| AN Jones | -0.5 | +23 | +10 | 10 | |
| PJ Chapman | -2.5 | -15 | -1 | -1 | |
| M Murray | -0.5 | +3(t) | +10 | 10 | |
| JA Burch | -2 | -15 -24 | -2 | -4 | |
| D. Grimsley | -1.5 | -13 | -4 | -4 | |
| BW Cumming | -1.5 | -10 | -4 | -4 | |
| M Murray | -0.5 | +11 | +10 | 10 | |
| DJ Kibble | -1.5 | +26 | +16 | 16 | |
| AN Giraud | -2 | -5 | -2 | -2 | |
| 68 | |||||
| D. Grimsley | -1.5 | 2170 | |||
| AN Jones | -0.5 | +20 | +4 | 4 | |
| PJ Chapman | -2.5 | +6 | +17 | 17 | |
| GW Noble | -1 | -11 | -13 | -13 | |
| G Denyer | 0.5 | +4(t) | +2 | 2 | |
| MA Suter | -2 | -15 | -6 | -6 | |
| MN Avery | -2 | -15 | -6 | -6 | |
| AN Giraud | -2 | -19 | -6 | -6 | |
| CN Williams | -1.5 | +11 | +10 | 10 | |
| AP Myers | -1.5 | +20 | +10 | 10 | |
| PJ Chapman | -2.5 | -1(t) -20 | -3 | -6 | |
| D Gott | -0.5 | +13 | +4 | 4 | |
| JP Dawson | -2 | -1(t) | -6 | -6 | |
| SM Hayes | -2 | -3 | -6 | -6 | |
| J Taylor | -1.5 | -23 | -10 | -10 | |
| -12 | |||||
| SM Hayes | -2 | 2208 | |||
| AN Giraud | -2 | -18 | -10 | -10 | |
| DB Maugham | -2 | -26 | -10 | -10 | |
| CN Williams | -1.5 | +10 | +6 | 6 | |
| IG Vincent | 0 | -14(t) | -19 | -19 | |
| GW Noble | -1 | +12 | +3 | 3 | |
| RJ Brown | -1.5 | +21 | +6 | 6 | |
| BW Cumming | -1.5 | -21 | -14 | -14 | |
| AP Myers | -1.5 | +1(t) | +6 | 6 | |
| J Taylor | -1.5 | -17 | -14 | -14 | |
| DA Wise | -0.5 | -2(t) | -18 | -18 | |
| AB Hope | -0.5 | +5(t) | +2 | 2 | |
| MD Town | -1 | +13 | +3 | 3 | |
| RJ Brown | -1.5 | -13 | -14 | -14 | |
| D. Grimsley | -1.5 | +3 | +6 | 6 | |
| L Bradforth | -1 | +4 | +3 | 3 | |
| S Murray | -1.5 | -7 | -14 | -14 | |
| -78 | |||||
| AB Hope | -0.5 | 1846 | |||
| E Chang | -0.5 | -26 | -10 | -10 | |
| AP Myers | -1.5 | -16 | -4 | -4 | |
| MN Avery | -2 | -20 | -2 | -2 | |
| L Bradforth | -1 | +3(t) | +13 | 13 | |
| PT Bennett | -1.5 | -14 | -4 | -4 | |
| AN Giraud | -2 | -16 | -2 | -2 | |
| MA Suter | -2 | -15 | -2 | -2 | |
| SM Hayes | -2 | -5(t) | -2 | -2 | |
| BW Cumming | -1.5 | +18 | +16 | 16 | |
| J Taylor | -1.5 | -15 | -4 | -4 | |
| -1 | |||||
| AN Jones | -0.5 | 1873 | |||
| D. Grimsley | -1.5 | -20 | -4 | -4 | |
| DJ Goacher | -2 | -18 | -2 | -2 | |
| MD Town | -1 | +13 | +13 | 13 | |
| MA Suter | -2 | -10 | -2 | -2 | |
| JF Death | -2 | -22tp | -2 | -2 | |
| D Gott | -0.5 | -23 | -10 | -10 | |
| DA Wise | -0.5 | +8(t) | +10 | 10 | |
| SN Mulliner | -2.5 | -22 | -1 | -1 | |
| MD Town | -1 | -2(t) | -7 | -7 | |
| G Denyer | 0.5 | -1(t) | -13 | -13 | |
| M White | -0.5 | -5(t) | -10 | -10 | |
| DA Wise | -0.5 | +25 | +10 | 10 | |
| J Taylor | -1.5 | +5 | +16 | 16 | |
| AN Giraud | -2 | -13 | -2 | -2 | |
| -4 | |||||
| DJ Kibble | -1.5 | 2142 | |||
| M White | -0.5 | +1(t) | +4 | 4 | |
| CN Williams | -1.5 | -3(t) | -10 | -10 | |
| PT Bennett | -1.5 | +7 | +10 | 10 | |
| AN Giraud | -2 | +17 | +14 | 14 | |
| SR Patel | -2.5 | -1(t) | -3 | -3 | |
| L Bradforth | -1 | +21tp | +7 | 7 | |
| J Taylor | -1.5 | +21 | +10 | 10 | |
| SR Patel | -2.5 | -5 -23 | -3 | -6 | |
| G Denyer | 0.5 | +19 | +2 | 2 | |
| PT Bennett | -1.5 | +21 | +10 | 10 | |
| D Gott | -0.5 | -26 | -16 | -16 | |
| 22 | |||||
| DB Maugham | -2 | 2480 | |||
| DJ Goacher | -2 | +14 | +10 | 10 | |
| SM Hayes | -2 | +26 | +10 | 10 | |
| JF Death | -2 | +9 | +10 | 10 | |
| MD Town | -1 | +22 | +3 | 3 | |
| BW Cumming | -1.5 | +26 | +6 | 6 | |
| E Chang | -0.5 | -5 | -18 | -18 | |
| J Taylor | -1.5 | +10 +10 | +6 | 12 | |
| SR Patel | -2.5 | -9 +7 +16tp | -6 | 22 | |
| MA Suter | -2 | -17tp +14 +13tpo | -10 | 10 | |
| JA Burch | -2 | -6 +5 +22 | -10 | 10 | |
| 75 | |||||
| SN Mulliner | -2.5 | 2497 | |||
| PT Bennett | -1.5 | +16 | +3 | 3 | |
| RJ Brown | -1.5 | +8 | +3 | 3 | |
| D Gott | -0.5 | +23 | +1 | 1 | |
| SR Patel | -2.5 | -7 | -10 | -10 | |
| AN Giraud | -2 | +5(t) | +6 | 6 | |
| M Murray | -0.5 | +19 | +1 | 1 | |
| AN Jones | -0.5 | +22 | +1 | 1 | |
| S Murray | -1.5 | +14 +16 | +3 | 6 | |
| JA Burch | -2 | -13 -13 | -14 | -28 | |
| BW Cumming | -1.5 | +22 | +3 | 3 | |
| -14 | |||||
| M Murray | -0.5 | 1949 | |||
| RI Fulford | -2.5 | -18 | -1 | -1 | |
| MD Town | -1 | -12 | -7 | -7 | |
| E Chang | -0.5 | +13 | +10 | 10 | |
| CN Williams | -1.5 | -12 | -4 | -4 | |
| DA Wise | -0.5 | +10(t) | +10 | 10 | |
| SN Mulliner | -2.5 | -19 | -1 | -1 | |
| M White | -0.5 | +10(t) | +10 | 10 | |
| D Gott | -0.5 | -3(t) | -10 | -10 | |
| DA Wise | -0.5 | -4(t) | -10 | -10 | |
| M White | -0.5 | +6(t) | +10 | 10 | |
| D Gott | -0.5 | -11 | -10 | -10 | |
| -3 | |||||
| S Murray | -1.5 | 2228 | |||
| IG Vincent | 0 | -1(t) | -17 | -17 | |
| AN Giraud | -2 | +2 | +14 | 14 | |
| RI Fulford | -2.5 | -17 | -3 | -3 | |
| PJ Chapman | -2.5 | -20tp | -3 | -3 | |
| G Denyer | 0.5 | +8(t) | +2 | 2 | |
| DA Wise | -0.5 | +14 | +4 | 4 | |
| AP Myers | -1.5 | +9 | +10 | 10 | |
| JP Dawson | -2 | +2(t) | +14 | 14 | |
| SN Mulliner | -2.5 | -14 -16 | -3 | -6 | |
| PT Bennett | -1.5 | +4 | +10 | 10 | |
| DJ Goacher | -2 | +7 | +14 | 14 | |
| M White | -0.5 | +22 | +4 | 4 | |
| SM Hayes | -2 | +7 | +14 | 14 | |
| AN Giraud | -2 | -4(t) | -6 | -6 | |
| 51 | |||||
| AP Myers | -1.5 | 2168 | |||
| MN Avery | -2 | +1(t) | +14 | 14 | |
| AB Hope | -0.5 | +16 | +4 | 4 | |
| L Bradforth | -1 | -20 | -13 | -13 | |
| E Chang | -0.5 | +9 | +4 | 4 | |
| JP Dawson | -2 | -10 | -6 | -6 | |
| MA Suter | -2 | -12 | -6 | -6 | |
| S Murray | -1.5 | -9 | -10 | -10 | |
| SM Hayes | -2 | -1(t) | -6 | -6 | |
| D. Grimsley | -1.5 | -20 | -10 | -10 | |
| BW Cumming | -1.5 | -4 | -10 | -10 | |
| PT Bennett | -1.5 | -3(t) | -10 | -10 | |
| E Chang | -0.5 | +8(t) | +4 | 4 | |
| DJ Goacher | -2 | -25 | -6 | -6 | |
| AN Giraud | -2 | -16tp | -6 | -6 | |
| DA Wise | -0.5 | w/o | -16 | 0 | |
| J Taylor | -1.5 | -10 | -10 | -10 | |
| -67 | |||||
| GW Noble | -1 | 2060 | |||
| CN Williams | -1.5 | -7 | -7 | -7 | |
| JA Burch | -2 | -14 | -3 | -3 | |
| D. Grimsley | -1.5 | +11 | +13 | 13 | |
| M White | -0.5 | -2 | -13 | -13 | |
| SM Hayes | -2 | -12 | -3 | -3 | |
| PT Bennett | -1.5 | -5 | -7 | -7 | |
| MD Town | -1 | -5 | -10 | -10 | |
| DJ Goacher | -2 | -25 | -3 | -3 | |
| -33 | |||||
| SR Patel | -2.5 | 2472 | |||
| J Taylor | -1.5 | +5 | +3 | 3 | |
| L Bradforth | -1 | +21 | +1 | 1 | |
| IG Vincent | 0 | +24tp | +1 | 1 | |
| SN Mulliner | -2.5 | +7 | +10 | 10 | |
| DJ Kibble | -1.5 | +1(t) | +3 | 3 | |
| JF Death | -2 | +5 | +6 | 6 | |
| MA Suter | -2 | +17tp | +6 | 6 | |
| DJ Kibble | -1.5 | +5 +23 | +3 | 6 | |
| DB Maugham | -2 | +9 -7 -16tp | +6 | -22 | |
| 14 | |||||
| MA Suter | -2 | 2358 | |||
| BW Cumming | -1.5 | +20 | +6 | 6 | |
| PT Bennett | -1.5 | +12 | +6 | 6 | |
| JA Burch | -2 | -13 | -10 | -10 | |
| AN Jones | -0.5 | +10 | +2 | 2 | |
| D. Grimsley | -1.5 | +15 | +6 | 6 | |
| AP Myers | -1.5 | +12 | +6 | 6 | |
| AB Hope | -0.5 | +15 | +2 | 2 | |
| SR Patel | -2.5 | -17tp | -6 | -6 | |
| MN Avery | -2 | -5 +13 +18 | -10 | 10 | |
| RI Fulford | -2.5 | +3 -14tp +14tp | +14 | 22 | |
| DB Maugham | -2 | +17tp -14 -13tpo | +10 | -10 | |
| 34 | |||||
| J Taylor | -1.5 | 2167 | |||
| SR Patel | -2.5 | -5 | -3 | -3 | |
| MN Avery | -2 | -14 | -6 | -6 | |
| DA Wise | -0.5 | +21 | +4 | 4 | |
| D Gott | -0.5 | +25 | +4 | 4 | |
| E Chang | -0.5 | +17 | +4 | 4 | |
| JP Dawson | -2 | +1(t) | +14 | 14 | |
| DJ Kibble | -1.5 | -21 | -10 | -10 | |
| AN Giraud | -2 | -23 | -6 | -6 | |
| SM Hayes | -2 | +17 | +14 | 14 | |
| DB Maugham | -2 | -10 -10 | -6 | -12 | |
| G Denyer | 0.5 | +24 | +2 | 2 | |
| AB Hope | -0.5 | +15 | +4 | 4 | |
| AN Jones | -0.5 | -5 | -16 | -16 | |
| M White | -0.5 | -14 | -16 | -16 | |
| D. Grimsley | -1.5 | +23 | +10 | 10 | |
| G Denyer | 0.5 | w/o | -18 | 0 | |
| AP Myers | -1.5 | +10 | +10 | 10 | |
| -3 | |||||
| MD Town | -1 | 2041 | |||
| L Bradforth | -1 | -22 | -10 | -10 | |
| M Murray | -0.5 | +12 | +7 | 7 | |
| AN Jones | -0.5 | -13 | -13 | -13 | |
| DB Maugham | -2 | -22 | -3 | -3 | |
| PJ Chapman | -2.5 | -25 | -1 | -1 | |
| BW Cumming | -1.5 | -1(t) | -7 | -7 | |
| AN Jones | -0.5 | +2(t) | +7 | 7 | |
| GW Noble | -1 | +5 | +10 | 10 | |
| SM Hayes | -2 | -13 | -3 | -3 | |
| PT Bennett | -1.5 | -25 | -7 | -7 | |
| -20 | |||||
| IG Vincent | 0 | 1851 | |||
| S Murray | -1.5 | +1(t) | +17 | 17 | |
| JP Dawson | -2 | -16 | -1 | -1 | |
| SR Patel | -2.5 | -24tp | -1 | -1 | |
| SM Hayes | -2 | +14(t) | +19 | 19 | |
| D Gott | -0.5 | -20 | -8 | -8 | |
| M White | -0.5 | -1(t) | -8 | -8 | |
| PT Bennett | -1.5 | -1(t) | -3 | -3 | |
| E Chang | -0.5 | -10 | -8 | -8 | |
| PT Bennett | -1.5 | -14 | -3 | -3 | |
| 4 | |||||
| M White | -0.5 | 1978 | |||
| DJ Kibble | -1.5 | -1(t) | -4 | -4 | |
| JF Death | -2 | -22 | -2 | -2 | |
| JP Dawson | -2 | -14 | -2 | -2 | |
| GW Noble | -1 | +2 | +13 | 13 | |
| RJ Brown | -1.5 | -11 | -4 | -4 | |
| IG Vincent | 0 | +1(t) | +8 | 8 | |
| M Murray | -0.5 | -10(t) | -10 | -10 | |
| E Chang | -0.5 | -3(t) | -10 | -10 | |
| AN Jones | -0.5 | +5(t) | +10 | 10 | |
| M Murray | -0.5 | -6(t) | -10 | -10 | |
| J Taylor | -1.5 | +14 | +16 | 16 | |
| S Murray | -1.5 | -22 | -4 | -4 | |
| 1 | |||||
| CN Williams | -1.5 | 2166 | |||
| GW Noble | -1 | +7 | +7 | 7 | |
| DJ Kibble | -1.5 | +3(t) | +10 | 10 | |
| SM Hayes | -2 | -10 | -6 | -6 | |
| M Murray | -0.5 | +12 | +4 | 4 | |
| DJ Goacher | -2 | -23 | -6 | -6 | |
| RI Fulford | -2.5 | -14 | -3 | -3 | |
| RJ Brown | -1.5 | -12 | -10 | -10 | |
| D. Grimsley | -1.5 | -11 | -10 | -10 | |
| -14 | |||||
| DA Wise | -0.5 | 1960 | |||
| PJ Chapman | -2.5 | -25 | -1 | -1 | |
| G Denyer | 0.5 | -20 | -13 | -13 | |
| J Taylor | -1.5 | -21 | -4 | -4 | |
| JF Death | -2 | -21qp | -2 | -2 | |
| M Murray | -0.5 | -10(t) | -10 | -10 | |
| S Murray | -1.5 | -14 | -4 | -4 | |
| AN Jones | -0.5 | -8(t) | -10 | -10 | |
| SM Hayes | -2 | +2(t) | +18 | 18 | |
| M Murray | -0.5 | +4(t) | +10 | 10 | |
| AN Jones | -0.5 | -25 | -10 | -10 | |
| L Bradforth | -1 | -22 | -7 | -7 | |
| AP Myers | -1.5 | w/o | -4 | 0 | |
| -33 |
Using this website

