Mens & Womens Full Player Results
[<<] [>>] by David Maugham
at Budleigh Salterton CC
22nd July 2018
(AC - Championships)
| L Bradforth | -1 | 2078 | |||
| AN Jones | 0 | +21 | +5 | 5 | |
| FE Ransom | 4 | +24 | +1 | 1 | |
| SA Melvin | 0.5 | +21tp | +4 | 4 | |
| JIA Morrison | 0 | +16 | +5 | 5 | |
| M Ormerod | -1.5 | -25 | -7 | -7 | |
| E Malaiperuman | 3.5 | +6 | +1 | 1 | |
| BA McGlen | 0 | +3 | +5 | 5 | |
| BA McGlen | 0 | -3 +11 +20 | -15 | -5 | |
| 9 | |||||
| S Custance-Baker | 1.5 | 1716 | |||
| DJ Kibble | -1.5 | -17tp -8 | -1 | -2 | |
| CN Williams | -1.5 | -9 | -1 | -1 | |
| BA McGlen | 0 | -2 | -7 | -7 | |
| AN Jones | 0 | -12 | -7 | -7 | |
| RCM Mills | 2 | +14 | +9 | 9 | |
| P Moore | -0.5 | +16 | +15 | 15 | |
| E Malaiperuman | 3.5 | +15 | +6 | 6 | |
| AN Giraud | -2 | -25 | -1 | -1 | |
| DJ Kibble | -1.5 | +19 | +19 | 19 | |
| 31 | |||||
| JF Death | -2 | 2394 | |||
| M Ormerod | -1.5 | +22 +26sxp | +6 | 12 | |
| JJ Powe | -2 | +11stp +20 -22 -17tp +20tp | +10 | 10 | |
| SN Mulliner | -2.5 | +20tp -13 +24tp +15 | +14 | 36 | |
| MA Suter | -2 | +26qnp +26qp -1 +12qpo | +10 | 20 | |
| 78 | |||||
| AN Giraud | -2 | 2318 | |||
| MA Suter | -2 | +15tp +17 -26tp -4tp -26tp | +10 | -10 | |
| CI Morrison | -0.5 | +18tp | +2 | 2 | |
| CN Williams | -1.5 | +19tp | +6 | 6 | |
| S Custance-Baker | 1.5 | +25 | +1 | 1 | |
| M Ormerod | -1.5 | +8tp | +6 | 6 | |
| JJ Powe | -2 | +26tp -25tp +14tp | +10 | 10 | |
| 15 | |||||
| AN Jones | 0 | 1853 | |||
| L Bradforth | -1 | -21 | -5 | -5 | |
| E Malaiperuman | 3.5 | +6 | +3 | 3 | |
| JIA Morrison | 0 | -24 | -10 | -10 | |
| SA Melvin | 0.5 | +17 | +9 | 9 | |
| S Custance-Baker | 1.5 | +12 | +7 | 7 | |
| BA McGlen | 0 | -8 | -10 | -10 | |
| FE Ransom | 4 | +26 | +3 | 3 | |
| P Moore | -0.5 | +1 | +12 | 12 | |
| CN Williams | -1.5 | +20tp | +17 | 17 | |
| JJ Powe | -2 | -9 | -1 | -1 | |
| 25 | |||||
| DJ Kibble | -1.5 | 2200 | |||
| S Custance-Baker | 1.5 | +17tp +8 | +1 | 2 | |
| DB Maugham | -2 | -19tp -21sxp -26sxp | -6 | -18 | |
| M Ormerod | -1.5 | -23tp | -10 | -10 | |
| CI Morrison | -0.5 | +21 | +4 | 4 | |
| CN Williams | -1.5 | -21tp | -10 | -10 | |
| JJ Powe | -2 | -9otp | -6 | -6 | |
| S Custance-Baker | 1.5 | -19 | -19 | -19 | |
| -57 | |||||
| E Malaiperuman | 3.5 | 1598 | |||
| SA Melvin | 0.5 | -18 | -4 | -4 | |
| AN Jones | 0 | -6 | -3 | -3 | |
| FE Ransom | 4 | +10 | +9 | 9 | |
| BA McGlen | 0 | -21 | -3 | -3 | |
| JIA Morrison | 0 | -20 | -3 | -3 | |
| P Moore | -0.5 | -17 | -2 | -2 | |
| L Bradforth | -1 | -6 | -1 | -1 | |
| S Custance-Baker | 1.5 | -15 | -6 | -6 | |
| RCM Mills | 2 | -1 | -7 | -7 | |
| -20 | |||||
| DB Maugham | -2 | 2558 | |||
| P Moore | -0.5 | +26 +12 | +2 | 4 | |
| DJ Kibble | -1.5 | +19tp +21sxp +26sxp | +6 | 18 | |
| MA Suter | -2 | -26tp -7 -10 | -10 | -30 | |
| CN Williams | -1.5 | +17 | +6 | 6 | |
| -2 | |||||
| BA McGlen | 0 | 1832 | |||
| JIA Morrison | 0 | +8 | +10 | 10 | |
| SA Melvin | 0.5 | +3 | +9 | 9 | |
| E Malaiperuman | 3.5 | +21 | +3 | 3 | |
| FE Ransom | 4 | +20 | +3 | 3 | |
| S Custance-Baker | 1.5 | +2 | +7 | 7 | |
| AN Jones | 0 | +8 | +10 | 10 | |
| L Bradforth | -1 | -3 | -5 | -5 | |
| P Moore | -0.5 | +24 | +12 | 12 | |
| L Bradforth | -1 | +3 -11 -20 | +15 | 5 | |
| 54 | |||||
| SA Melvin | 0.5 | 1760 | |||
| E Malaiperuman | 3.5 | +18 | +4 | 4 | |
| BA McGlen | 0 | -3 | -9 | -9 | |
| L Bradforth | -1 | -21tp | -4 | -4 | |
| FE Ransom | 4 | +15 | +3 | 3 | |
| AN Jones | 0 | -17 | -9 | -9 | |
| JIA Morrison | 0 | -5 | -9 | -9 | |
| RCM Mills | 2 | -7 | -13 | -13 | |
| P Moore | -0.5 | +16 | +13 | 13 | |
| -24 | |||||
| RCM Mills | 2 | 1629 | |||
| CN Williams | -1.5 | -26tp -13 | -1 | -2 | |
| J Wolfe | 1 | +14 | +12 | 12 | |
| P Moore | -0.5 | +16 | +16 | 16 | |
| M Ormerod | -1.5 | -25tp | -1 | -1 | |
| S Custance-Baker | 1.5 | -14 | -9 | -9 | |
| SA Melvin | 0.5 | +7 | +13 | 13 | |
| JJ Powe | -2 | -14tp | -1 | -1 | |
| E Malaiperuman | 3.5 | +1 | +7 | 7 | |
| 35 | |||||
| P Moore | -0.5 | 1875 | |||
| DB Maugham | -2 | -26 -12 | -2 | -4 | |
| M Ormerod | -1.5 | -17tp | -4 | -4 | |
| CI Morrison | -0.5 | -17 | -10 | -10 | |
| RCM Mills | 2 | -16 | -16 | -16 | |
| CN Williams | -1.5 | -5 | -4 | -4 | |
| E Malaiperuman | 3.5 | +17 | +2 | 2 | |
| S Custance-Baker | 1.5 | -16 | -15 | -15 | |
| AN Jones | 0 | -1 | -12 | -12 | |
| BA McGlen | 0 | -24 | -12 | -12 | |
| SA Melvin | 0.5 | -16 | -13 | -13 | |
| -88 | |||||
| JIA Morrison | 0 | 1879 | |||
| BA McGlen | 0 | -8 | -10 | -10 | |
| AN Jones | 0 | +24 | +10 | 10 | |
| L Bradforth | -1 | -16 | -5 | -5 | |
| E Malaiperuman | 3.5 | +20 | +3 | 3 | |
| FE Ransom | 4 | +23 | +3 | 3 | |
| SA Melvin | 0.5 | +5 | +9 | 9 | |
| M Ormerod | -1.5 | -23 | -3 | -3 | |
| 7 | |||||
| CI Morrison | -0.5 | 2037 | |||
| P Moore | -0.5 | +17 | +10 | 10 | |
| AN Giraud | -2 | -18tp | -2 | -2 | |
| DJ Kibble | -1.5 | -21 | -4 | -4 | |
| 4 | |||||
| SN Mulliner | -2.5 | 2515 | |||
| CN Williams | -1.5 | +26tp +10tpo +25sxp | +3 | 9 | |
| JF Death | -2 | -20tp +13 -24tp -15 | -14 | -36 | |
| -27 | |||||
| M Ormerod | -1.5 | 2141 | |||
| JF Death | -2 | -22 -26sxp | -6 | -12 | |
| P Moore | -0.5 | +17tp | +4 | 4 | |
| J Wolfe | 1 | +22tp | +2 | 2 | |
| RCM Mills | 2 | +25tp | +1 | 1 | |
| L Bradforth | -1 | +25 | +7 | 7 | |
| CN Williams | -1.5 | -15 | -10 | -10 | |
| DJ Kibble | -1.5 | +23tp | +10 | 10 | |
| JJ Powe | -2 | -25tp | -6 | -6 | |
| JIA Morrison | 0 | +23 | +3 | 3 | |
| AN Giraud | -2 | -8tp | -6 | -6 | |
| -7 | |||||
| JJ Powe | -2 | 2291 | |||
| J Wolfe | 1 | +26tp +25tp | +1 | 2 | |
| MA Suter | -2 | -3 | -10 | -10 | |
| JF Death | -2 | -11stp -20 +22 +17tp -20tp | -10 | -10 | |
| CN Williams | -1.5 | +25tp | +6 | 6 | |
| M Ormerod | -1.5 | +25tp | +6 | 6 | |
| RCM Mills | 2 | +14tp | +1 | 1 | |
| DJ Kibble | -1.5 | +9otp | +6 | 6 | |
| AN Jones | 0 | +9 | +1 | 1 | |
| AN Giraud | -2 | -26tp +25tp -14tp | -10 | -10 | |
| -8 | |||||
| FE Ransom | 4 | 1458 | |||
| L Bradforth | -1 | -24 | -1 | -1 | |
| E Malaiperuman | 3.5 | -10 | -9 | -9 | |
| SA Melvin | 0.5 | -15 | -3 | -3 | |
| BA McGlen | 0 | -20 | -3 | -3 | |
| JIA Morrison | 0 | -23 | -3 | -3 | |
| AN Jones | 0 | -26 | -3 | -3 | |
| -22 | |||||
| MA Suter | -2 | 2314 | |||
| JJ Powe | -2 | +3 | +10 | 10 | |
| AN Giraud | -2 | -15tp -17 +26tp +4tp +26tp | -10 | 10 | |
| DB Maugham | -2 | +26tp +7 +10 | +10 | 30 | |
| JF Death | -2 | -26qnp -26qp +1 -12qpo | -10 | -20 | |
| 30 | |||||
| CN Williams | -1.5 | 2217 | |||
| RCM Mills | 2 | +26tp +13 | +1 | 2 | |
| S Custance-Baker | 1.5 | +9 | +1 | 1 | |
| SN Mulliner | -2.5 | -26tp -10tpo -25sxp | -3 | -9 | |
| P Moore | -0.5 | +5 | +4 | 4 | |
| M Ormerod | -1.5 | +15 | +10 | 10 | |
| JJ Powe | -2 | -25tp | -6 | -6 | |
| AN Giraud | -2 | -19tp | -6 | -6 | |
| DJ Kibble | -1.5 | +21tp | +10 | 10 | |
| AN Jones | 0 | -20tp | -17 | -17 | |
| DB Maugham | -2 | -17 | -6 | -6 | |
| -17 | |||||
| J Wolfe | 1 | 1763 | |||
| JJ Powe | -2 | -26tp -25tp | -1 | -2 | |
| RCM Mills | 2 | -14 | -12 | -12 | |
| M Ormerod | -1.5 | -22tp | -2 | -2 | |
| -16 |
Using this website

