Draw
[<<] [>>] by Mark Suter [CA Manager]
1st January 2019
(GC - Murphy Shield)
| Preliminary Round to be played by 12th May | 1st Round to be played by 9th June | Quarter Final to be played by 14th July | Semi-Final to be played by 25th Aug | Final on or before 29th Sep | Winner |
|---|---|---|---|---|---|
| Tyneside | |||||
| Belsay Hall | |||||
| Ashby | |||||
| Wrest Park | |||||
| Hunstanton | |||||
| Enfield | |||||
| Camerton & Peasedown | |||||
| Leighton Linslade | |||||
| Nottingham | |||||
| Croquet Durham | |||||
| Ripon Spa | |||||
| Pendle | |||||
| Cheam | |||||
| Hurlingham | |||||
| Guildford | |||||
| Watford | |||||
| Roehampton | |||||
| Hamptworth | |||||
| High Wycombe | |||||
| Merton | |||||
| Sussex | |||||
| East Dorset | |||||
Using this website

