Treasurer's Tankard Report
[<<] [>>] by Chris O'Byrne
at Southport
10-13 Sep
2020 (AC)
Summary
Last Updated at 13:47 on 14/09/20
Results Grid
Positions after 14 Rounds
| PLAYER | IV | CC | CO | LD | PC | TW | PM | RS | Won | Tot | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ian Vincent | +7 | -26 | +19 | +14tp | +14 | +19 | +20 | 6 | 12 | 1 | |
| +4 | -16 | +21 | +5 | +8 | +26tp | +15 | 6 | ||||
| Chris Coull | -7 | +2 | +26tp | -6 | +18 | +25tp | +7 | 5 | 11 | 2 | |
| -4 | +24tp | +9 | +12 | +17 | +7 | +16 | 6 | ||||
| Chris O'Byrne | +26 | -2 | +19tp | +11 | +14 | +24 | +17 | 6 | 10 | 3 | |
| +16 | -24tp | -19 | -4 | +2 | +4 | +8 | 4 | ||||
| Lorna Dewar | -19 | -26tp | -19tp | -22 | +26 | +20 | +20 | 3 | 8 | 4 | |
| -21 | -9 | +19 | +26 | +24 | +10 | +14 | 5 | ||||
| Paul Castell | -14tp | +6 | -11 | +22 | +17 | -11 | +26tp | 4 | 7 | 5 | |
| -5 | -12 | +4 | -26 | +7 | +10 | -6 | 3 | ||||
| Tom Weston | -14 | -18 | -14 | -26 | -17 | +23 | +4 | 2 | 4 | 6 | |
| -8 | -17 | -2 | -24 | -7 | +15 | +5 | 2 | ||||
| Peter Moore | -19 | -25tp | -24 | -20 | +11 | -23 | +20 | 2 | 2 | 7= | |
| -26tp | -7 | -4 | -10 | -10 | -15 | -23 | 0 | ||||
| Roger Staples | -20 | -7 | -17 | -20 | -26tp | -4 | -20 | 0 | 2 | 7= | |
| -15 | -16 | -8 | -14 | +6 | -5 | +23 | 2 |
Peeling Stats
Peeling Stats
| PEELING etc. | op | sxp | qnp | qp | tp | ot | Tot |
|---|---|---|---|---|---|---|---|
| On partner | 7 | 7 | |||||
| On opponent (winning) | n/a | ||||||
| On opponent (losing) | n/a | ||||||
| Straight | n/a | ||||||
| Total | 7 | 7 |
Margin Stats
Margin Stats
| Margin of Victory | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Occurrences | 2 | 4 | 2 | 2 | 4 | 2 | 1 | 2 | 2 | 1 | 4 | 2 | 2 | 3 | 1 | 4 | 4 | 1 | 1 | 2 | 3 | 1 | 6 | 56 |
Results To Date
Results to Date
| Rd | Ln | Thursday, 10 September | |||
|---|---|---|---|---|---|
| 1 | 1 | Chris O'Byrne | beat | Ian Vincent | +26 |
| 2 | Peter Moore | beat | Roger Staples | +20 | |
| 3 | Paul Castell | beat | Chris Coull | +6 | |
| 4 | Lorna Dewar | beat | Tom Weston | +26 | |
| 2 | 1 | Paul Castell | beat | Lorna Dewar | +22 |
| 2 | Chris Coull | beat | Tom Weston | +18 | |
| 3 | Chris O'Byrne | beat | Peter Moore | +24 | |
| 4 | Ian Vincent | beat | Roger Staples | +20 | |
| 3 | 1 | Chris Coull | beat | Roger Staples | +7 |
| 2 | Chris O'Byrne | beat | Lorna Dewar | +19tp | |
| 3 | Ian Vincent | beat | Tom Weston | +14 | |
| 4 | Peter Moore | beat | Paul Castell | +11 | |
| 4 | 1 | Chris O'Byrne | beat | Tom Weston | +14 |
| 2 | Paul Castell | beat | Roger Staples | +26tp | |
| 3 | Chris Coull | beat | Peter Moore | +25tp | |
| 4 | Ian Vincent | beat | Lorna Dewar | +19 | |
| Rd | Ln | Friday, 11 September | |||
| 5 | 1 | Lorna Dewar | beat | Peter Moore | +20 |
| 2 | Ian Vincent | beat | Chris Coull | +7 | |
| 3 | Chris O'Byrne | beat | Paul Castell | +11 | |
| 4 | Tom Weston | beat | Roger Staples | +4 | |
| 6 | 1 | Ian Vincent | beat | Paul Castell | +14tp |
| 2 | Tom Weston | beat | Peter Moore | +23 | |
| 3 | Lorna Dewar | beat | Roger Staples | +20 | |
| 4 | Chris Coull | beat | Chris O'Byrne | +2 | |
| 7 | 1 | Chris Coull | beat | Lorna Dewar | +26tp |
| 2 | Chris O'Byrne | beat | Roger Staples | +17 | |
| 3 | Ian Vincent | beat | Peter Moore | +19 | |
| 4 | Paul Castell | beat | Tom Weston | +17 | |
| 8 | 1 | Roger Staples | beat | Peter Moore | +23 |
| 2 | Chris Coull | beat | Paul Castell | +12 | |
| 3 | Lorna Dewar | beat | Tom Weston | +24 | |
| 4 | Chris O'Byrne | beat | Ian Vincent | +16 | |
| Rd | Ln | Saturday, 12 September | |||
| 9 | 1 | Paul Castell | beat | Chris O'Byrne | +4 |
| 2 | Ian Vincent | beat | Tom Weston | +8 | |
| 3 | Chris Coull | beat | Roger Staples | +16 | |
| 4 | Lorna Dewar | beat | Peter Moore | +10 | |
| 10 | 1 | Tom Weston | beat | Roger Staples | +5 |
| 2 | Paul Castell | beat | Peter Moore | +10 | |
| 3 | Lorna Dewar | beat | Chris O'Byrne | +19 | |
| 4 | Ian Vincent | beat | Chris Coull | +4 | |
| 11 | 1 | Chris Coull | beat | Peter Moore | +7 |
| 2 | Lorna Dewar | beat | Roger Staples | +14 | |
| 3 | Ian Vincent | beat | Paul Castell | +5 | |
| 4 | Chris O'Byrne | beat | Tom Weston | +2 | |
| 12 | 1 | Ian Vincent | beat | Lorna Dewar | +21 |
| 2 | Chris Coull | beat | Chris O'Byrne | +24tp | |
| 3 | Tom Weston | beat | Peter Moore | +15 | |
| 4 | Roger Staples | beat | Paul Castell | +6 | |
| Rd | Ln | Sunday, 13 September | |||
| 13 | 1 | Chris Coull | beat | Tom Weston | +17 |
| 2 | Lorna Dewar | beat | Paul Castell | +26 | |
| 3 | Ian Vincent | beat | Roger Staples | +15 | |
| 4 | Chris O'Byrne | beat | Peter Moore | +4 | |
| 14 | 1 | Chris O'Byrne | beat | Roger Staples | +8 |
| 2 | Ian Vincent | beat | Peter Moore | +26tp | |
| 3 | Paul Castell | beat | Tom Weston | +7 | |
| 4 | Chris Coull | beat | Lorna Dewar | +9 | |
Using this website

