Draw
[<<] [>>] by Mark Suter [CA Manager]
14th April 2021
(GC - Murphy Shield)
| Preliminary Round by 7th June | First Round by 5th July | Quarter final by 2nd August | Semi Final by 30th August | Final on or before 26th Sept | Winner |
|---|---|---|---|---|---|
| Ashby | |||||
| Newport | |||||
| Wrest Park | |||||
| Branston | |||||
| Croquet Durham | |||||
| Nottingham | |||||
| Watford | |||||
| High Wycombe | |||||
| Camerton & Peasedown | |||||
| East Dorset | |||||
| Hamptworth | |||||
| Ealing | |||||
| Hurlingham | |||||
| Dulwich | |||||
| Roehampton | |||||
| Cheam | |||||
| Compton | |||||
| Sussex County | |||||
| Guildford | |||||
Using this website

