Draw
[<<] [>>] by Mark Suter [CA Manager]
19th April 2021
(AC - Inter-Club)
| FIRST ROUND To be played on or before Sunday 13 June | SECOND ROUND To be played on or before Sunday 15 August | SEMI-FINALS To be played on or before Sunday 19 September | FINAL To be played on Saturday 2 or Sunday 3 October | Winner |
|---|---|---|---|---|
| Surbiton | ||||
| Sussex County | ||||
| Roehampton | ||||
| Colchester | ||||
| Woking | ||||
| Hurlingham | ||||
| Bowdon | ||||
| Sheffield & York | ||||
| Nottingham | ||||
| High Wycombe | ||||
| Bristol | ||||
Using this website

