Draw
[<<] [>>] by Mark Suter [CA Manager]
19th April 2021
(AC - Mary Rose)
| Round 1 by 7 June | Round 2 by 19 July | Quarter Final by 6 Sept | Semi Final by 27 Sept | Final On 2 October | Winner |
|---|---|---|---|---|---|
| Tyneside | |||||
| Pendle | |||||
| Chester | |||||
| Bowdon | |||||
| Nottingham | |||||
| Letchworth | |||||
| Pinchbeck | |||||
| Newport | |||||
| Watford | |||||
| Wrest Park | |||||
| Hurlingham | |||||
| Surbiton | |||||
| Roehampton | |||||
| High Wycombe | |||||
| Woking | |||||
| East Dorset | |||||
| Bristol |
Using this website

