Draw
[<<] [>>] by James Death [CA Admin]
9th March 2022
(GC - Murphy Shield)
| Preliminary Round by 9th May | First Round by 13th June | Quarter final by 25th July | Semi Final by 5th Sept | Final on or before 25th September at TBA | Winner |
|---|---|---|---|---|---|
| Pendle | |||||
| Belsay Hall | |||||
| Croquet Durham | |||||
| Chester | |||||
| Branston | |||||
| Ashby | |||||
| Phyllis Court | |||||
| Watford | |||||
| High Wycombe | |||||
| Newport | |||||
| Nottingham | |||||
| Hurlingham | |||||
| Ryde | |||||
| Sussex County | |||||
| Roehampton | |||||
| Ealing | |||||
| Hamptworth | |||||
| Camerton & Peasedown | |||||
| Merton | |||||
| Surbiton | |||||
| Guildford | |||||
| Compton (Eastbourne) | |||||
Using this website

