Draw
[<<] [>>] by James Death [CA Admin]
14th March 2022
(AC - Longman Cup)
| First Round by 6th June | Second Round by 18th July | Quarter finals by 5th September | Semi Finals on 1st October at Surbiton | Final on 2nd October at Surbiton | Winner |
|---|---|---|---|---|---|
| Bury | |||||
| Tyneside | |||||
| Pendle | |||||
| Penrith | |||||
| Westmorland | |||||
| Bowdon | |||||
| Chester | |||||
| Blewbury | |||||
| East Dorset | |||||
| Guildford | |||||
| Bristol | |||||
| Bath | |||||
| Woking | |||||
| Swindon | |||||
| Roehampton | |||||
| Merton | |||||
| Hurlingham | |||||
| Sussex County | |||||
| Compton | |||||
| Ealing | |||||
| Surbiton | |||||
| Enfield | |||||
| Watford | |||||
| Nottingham | |||||
| Letchworth | |||||
| Newport | |||||
| St Albans | |||||
| High Wycombe | |||||
Using this website

