Western Championship Draw
[<<] [>>] by David Maugham
22nd April 2003
(AC - Championships)
| *Fulford | ||
| Kibble | ||
| C Williams | ||
| Symonds | ||
| J Williams | ||
| *Gibbons | ||
| *Openshaw | ||
| Beijderwellen | ||
| Weston | ||
| Death | ||
| Trimmer | ||
| *Irwin | ||
| *Mulliner | ||
| Brown | ||
| Davies | ||
| Bradforth | ||
| Patel | ||
| *Goacher | ||
| *Duckworth | ||
| Wilkins | ||
| Plummer | ||
| Harrison-Wood | ||
| Aiton | ||
| *Maugham |
Using this website

