Draw
[<<] [>>] by Chris Williams
1st April 2004
(AC - Mary Rose)
| First Round | Second Round | Quarter Final | Semi Final | Final | Winner |
|---|---|---|---|---|---|
| Norwich | |||||
| Bristol | |||||
| Wrest Park | |||||
| Nottingham | |||||
| Dyffryn | |||||
| Cheltenham | |||||
| Southport & Birkdale | |||||
| Pendle | |||||
| Bowdon | |||||
| Medway | |||||
| Newport | |||||
| Woking | |||||
| Surbiton | |||||
| Hurlingham | |||||
| Roehampton | |||||
| East Dorset | |||||
| Colchester | |||||
| Parsons Green | |||||
| Sussex County | |||||
Using this website

