Draw
[<<] [>>] by Chris Williams
1st April 2015
(AC - Secretary's Shield)
| First Round | Quarter Final | Semi Final | Final | Winner |
|---|---|---|---|---|
| Nottingham | ||||
| Shrewsbury | ||||
| Bury | ||||
| Bowdon | ||||
| Reigate | ||||
| Oxford | ||||
| East Dorset | ||||
| St Albans | ||||
| Huddersfield | ||||
| Belsay Hall |
[<<] [>>] by Chris Williams
1st April 2015
(AC - Secretary's Shield)
| First Round | Quarter Final | Semi Final | Final | Winner |
|---|---|---|---|---|
| Nottingham | ||||
| Shrewsbury | ||||
| Bury | ||||
| Bowdon | ||||
| Reigate | ||||
| Oxford | ||||
| East Dorset | ||||
| St Albans | ||||
| Huddersfield | ||||
| Belsay Hall |