Draw
[<<] [>>] by Chris Williams
1st April 2004
(AC - Longman Cup)
| First Round | Second Round | Third Round | Quarter Final | Semi Final | Final | Winner |
|---|---|---|---|---|---|---|
| Blewbury | ||||||
| Dyffryn | ||||||
| Bristol | ||||||
| Harwell | ||||||
| Sussex County | ||||||
| Cheltenham | ||||||
| Swindon | ||||||
| Aldermaston | ||||||
| Kington Langley | ||||||
| East Dorset (Parkstone) | ||||||
| Colchester | ||||||
| Newport | ||||||
| Northampton | ||||||
| High Wycombe | ||||||
| Watford | ||||||
| Norwich | ||||||
| Letchworth | ||||||
| Wrest Park | ||||||
| Surbiton | ||||||
| Dulwich | ||||||
| Woking | ||||||
| Hurlingham | ||||||
| Reigate Priory | ||||||
| Ramsgate | ||||||
| Winchester | ||||||
| Compton | ||||||
| Caterham | ||||||
| Merton | ||||||
| Parsons Green | ||||||
| Nottingham | ||||||
| Beverley | ||||||
| Bowdon | ||||||
| Bury | ||||||
| Ashby | ||||||
| Southport | ||||||
| Tyneside | ||||||
| Pendle | ||||||
| Walsall | ||||||
Using this website

