Draw
[<<] [>>] by Chris Williams
1st April 2001
(AC - Longman Cup)
| First Round | Second Round | Third Round | Quarter Final | Semi Final | Final | Winner |
|---|---|---|---|---|---|---|
| Parsons Green | ||||||
| High Wycombe | ||||||
| Reigate Priory | ||||||
| Ealing | ||||||
| Zenmet | ||||||
| Sussex County | ||||||
| Hurlingham | ||||||
| Watford | ||||||
| Roehampton | ||||||
| Surbiton | ||||||
| Compton | ||||||
| Bowdon | ||||||
| Bury | ||||||
| Pendle | ||||||
| Himley | ||||||
| East Riding | ||||||
| Southport and Birkdale | ||||||
| Nottingham | ||||||
| Tyneside | ||||||
| Ipswich | ||||||
| Hunstanton | ||||||
| Letchworth | ||||||
| St Albans | ||||||
| Colworth | ||||||
| Wrest Park | ||||||
| Northampton | ||||||
| Colchester | ||||||
| Norwich | ||||||
| Guildford & Godalming | ||||||
| Kington Langley | ||||||
| Cheltenham | ||||||
| East Dorset | ||||||
| Harwell | ||||||
| Bristol | ||||||
| Woking | ||||||
| Dyffryn | ||||||
Using this website

