High Wycombe beat Newport 4-3
[<<] [>>] by Chris Webbley
at High Wycombe
19th May 2022
(GC - Murphy Shield)
| Game | Winner | Loser | Points | Winning team | ||||
| SURNAME | Forename | SURNAME | Forename | Winner | Loser | |||
| 1 | Bowker | Michael | Hardy | Mat | ||||
| 2 | Shore | Catherine | beat | Richardson | John | 7 | 6 | |
| 3 | Hardy | Mat | Bowker | Michael | ||||
| 4 | Richardson | John | beat | Shore | Catherine | 7 | 5 | |
| 5 | Hardy | Mat | Bowker | Michael | ||||
| 6 | Richardson | John | beat | Shore | Catherine | 7 | 1 | Newport |
| 7 | Vickery | Kay | beat | Lambert | Fran | 7 | 5 | |
| 8 | Vickery | Kay | beat | Lambert | Fran | 7 | 5 | HWCC |
| 9 | Dock | Martin | beat | Walder | Tim | 7 | 6 | |
| 10 | Walder | Tim | beat | Dock | Martin | 7 | 6 | |
| 11 | Dock | Martin | beat | Walder | Tim | 7 | 6 | HWCC |
| 12 | Hardy | Mat | beat | Bowker | Michael | 7 | 5 | |
| 13 | Hardy | Mat | beat | Bowker | Michael | 7 | 5 | Newport |
| 14 | Richardson | John | beat | Shore | Catherine | 7 | 6 | |
| 15 | Richardson | John | beat | Shore | Catherine | 7 | 0 | Newport |
| 16 | Walder | Tim | beat | Vickery | Kay | 7 | 5 | |
| 17 | Vickery | Kay | beat | Walder | Tim | 7 | 4 | |
| 18 | Vickery | Kay | beat | Walder | Tim | 7 | 4 | HWCC |
| 19 | Lambert | Fran | beat | Dock | Martin | 7 | 1 | |
| 20 | Dock | Martin | beat | Lambert | Fran | 7 | 6 | |
| 21 | Dock | Martin | beat | Lambert | Fran | 7 | 6 | HWCC |
Using this website

