Draw
[<<] [>>] by Jonathan Powe
9th March 2023
(GC - Murphy Shield)
| Preliminary Round by 9th May | 1st Round by 12th June | Quarter Final by 24th July | Semi Final by 4th September | Final at TBA on or before 24th September | Winner |
|---|---|---|---|---|---|
| Belsay Hall | |||||
| Branston | |||||
| Ashby | |||||
| Croquet Durham | |||||
| Chester | |||||
| Leicester | |||||
| Wrest Park | |||||
| Nottingham | |||||
| Newport | |||||
| Enfield | |||||
| Watford | |||||
| Colchester | |||||
| Ealing | |||||
| Guildford | |||||
| Camerton & Peasedown | |||||
| Phyllis Court | |||||
| Hurlingham | |||||
| Surbiton | |||||
| Roehampton | |||||
| Cheam | |||||
| High Wycombe | |||||
| East Dorset | |||||
| Sussex County | |||||
| Compton | |||||
| Ryde | |||||
Using this website

