Draw
[<<] [>>] by Jonathan Powe
9th March 2023
(GC - Inter-Club)
| Preliminary Round by 2nd May | 1st Round by 15th May | Quarter Final by 10th July | Semi Final by 3rd September | Final at TBA on 23rd September | Winner |
|---|---|---|---|---|---|
| Roehampton | |||||
| Camerton & Peasedown | |||||
| Phyllis Court | |||||
| Sussex County | |||||
| Dulwich | |||||
| Nottingham | |||||
| High Wycombe | |||||
| Watford | |||||
| Ealing | |||||
| Woking | |||||
| East Dorset | |||||
| Hurlingham | |||||
| Surbiton | |||||
| Chester | |||||
| Belsay Hall | |||||
| Ashby | |||||
| Bowdon | |||||
Using this website

