Draw
[<<] [>>] by Hilary Smith
11th March 2024
(AC - Longman Cup)
| First Round by 3rd June | Second Round by 1st July | Quarter Finals By 29th July | Semi Finals by 2nd September | Final on 28th September | Winner |
|---|---|---|---|---|---|
| Chester | |||||
| Bury | |||||
| Pendle | |||||
| Southport | |||||
| Westmorland | |||||
| York | |||||
| Tyneside | |||||
| Penrith | |||||
| Shrewsbury | |||||
| Pinchbeck | |||||
| Wrest Park | |||||
| Letchworth | |||||
| Newport | |||||
| Nottingham | |||||
| Bowdon | |||||
| Ashby | |||||
| Watford | |||||
| Hurlingham | |||||
| High Wycombe | |||||
| Sussex County | |||||
| Compton | |||||
| Roehampton | |||||
| St Albans | |||||
| Surbiton | |||||
| Ealing | |||||
| Woking | |||||
| Blewbury | |||||
| East Dorset | |||||
| Kington Langley | |||||
| Guildford | |||||
| Bristol | |||||
Using this website

