Draw
[<<] [>>] by Jonathan Powe
8th March 2024
(GC - Murphy Shield)
| Preliminary Round by 7th May | First Round by 17th June | Quarter Finals by 22nd July | Semi Finals by 2nd September | Final at TBA on or before 29th September | Winner |
|---|---|---|---|---|---|
| Wrest Park | |||||
| Watford | |||||
| High Wycombe | |||||
| Nottingham | |||||
| Newport | |||||
| Branston | |||||
| Croquet Durham | |||||
| Pendle | |||||
| Chester | |||||
| Ashby | |||||
| Surbiton | |||||
| Compton | |||||
| Roehampton | |||||
| Sussex County | |||||
| Cheam | |||||
| Hurlingham | |||||
| Ealing | |||||
| Phyllis Court | |||||
| Guildford | |||||
| East Dorset | |||||
Using this website

