Sussex County beat Cheam 5-1
[<<] [>>] by Brian Aikens
at Sussex County
9th May 2024
(GC - Murphy Shield)
| Winner Surname | Winner Forename | Loser Surname | Loser Forename | ||||
| 1 | Yudintsev | Konstantin | beat | Ore | Ray | 7 | 3 |
| 2 | Fenn-Tye | Simon | beat | Nicholas | Anthony | 7 | 5 |
| 3 | Yudintsev | Konstantin | beat | Ore | Ray | 7 | 6 |
| 4 | Fenn-Tye | Simon | beat | Nicholas | Anthony | 7 | 6 |
| 5 | Aikens | Brian | beat | Cook | Robert | 7 | 5 |
| 6 | Ancell | Simon | beat | Horne | John | 7 | 6 |
| 7 | Aikens | Brian | beat | Cook | Robert | 7 | 4 |
| 8 | Ancell | Simon | beat | Horne | John | 7 | 3 |
| 9 | Fenn-Tye | Simon | beat | Ore | Ray | 7 | 6 |
| 10 | Ore | Ray | beat | Fenn-Tye | Simon | 7 | 4 |
| 11 | Ore | Ray | beat | Fenn-Tye | Simon | 7 | 4 |
| 12 | Nicholas | Anthony | beat | Yudintsev | Konstantin | 7 | 3 |
| 13 | Yudintsev | Konstantin | beat | Nicholas | Anthony | 7 | 4 |
| 14 | Yudintsev | Konstantin | beat | Nicholas | Anthony | 7 | 5 |
| Match Winner: | Sussex County | 5-1 (Doubles not completed) | |||||
| Handicaps | Surname | Forename | |||||
| SCCC | Aikens | Brian | 1 | ||||
| SCCC | Ancell | Simon | 2 | ||||
| SCCC | Yudintsev | Konstantin | 3 | ||||
| SCCC | Fenn-Tye | Simon | 4 | ||||
| Cheam | Cook | Robert | 2 | ||||
| Cheam | Horne | John | 2 | ||||
| Cheam | Nicholas | Tony | 3 | ||||
| Cheam | Ore | Ray | 4 | ||||
Using this website

