High Wycombe lost to Watford 2-4
[<<] [>>] by Simon Hathrell
at High Wycombe
11 May
2024 (GC - Murphy Shield)
| GC Inter-Club (Murphy) Shield | |||||||
| High Wycombe vs Watford | |||||||
| 11th May 2024 at High Wycombe | |||||||
| Result: High Wycombe lost to Watford 2-4 | |||||||
| Teams & handicaps: | |||||||
| High Wycombe: | |||||||
| TOOVEY | Keith | 2 | |||||
| HIGGINS | Mark | 3 | |||||
| DOCK | Martin | 5 | |||||
| WEBBLEY | Chris | 5 | |||||
| Watford: | |||||||
| CHUNG | Eddie | 1 | |||||
| JOHNSON | Geoffrey | 2 | |||||
| REED | Arthur | 2 | |||||
| SKINNER | George | 3 | |||||
| Scores (completed singles games only): | |||||||
| 13 games | |||||||
| 1 | REED | Arthur | beat | DOCK | Martin | 7 | 5 |
| 2 | REED | Arthur | beat | DOCK | Martin | 7 | 6 |
| 3 | WEBBLEY | Chris | beat | SKINNER | George | 7 | 4 |
| 4 | WEBBLEY | Chris | beat | SKINNER | George | 7 | 4 |
| 5 | CHUNG | Eddie | beat | TOOVEY | Keith | 7 | 6 |
| 6 | CHUNG | Eddie | beat | TOOVEY | Keith | 7 | 1 |
| 7 | HIGGINS | Mark | beat | JOHNSON | Geoffrey | 7 | 5 |
| 8 | JOHNSON | Geoffrey | beat | HIGGINS | Mark | 7 | 6 |
| 9 | WEBBLEY | Chris | beat | REED | Arthur | 7 | 3 |
| 10 | WEBBLEY | Chris | beat | REED | Arthur | 7 | 6 |
| 11 | SKINNER | George | beat | DOCK | Martin | 7 | 4 |
| 12 | DOCK | Martin | beat | SKINNER | George | 7 | 6 |
| 13 | SKINNER | George | beat | DOCK | Martin | 7 | 6 |
Using this website

