Rutger Beijderwellen won the Chairman's Salver
[<<] [>>] by Elizabeth Williams
at Parkstone
4-7 Sep
2003 (AC - Championships)
Manager: Robin Brown | ROT: Jeff Dawson |
John Gibbons | David Harrison-Wood | David Goacher | Robin Brown | Jeff Dawson | Rutger Beijderwellen | Ed Duckworth | David Foulser | Won | TPs | Pos | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Gibbons | +17tp | -3 | +26tp | +8 | +17tp | +22 | +26tp | -3 | -3 | -26tp | +6 | -15tp | +3 | +26tp | 9 | 5 | 2= | ||
David Harrison-Wood | -17tp | +3 | -3 | +24 | +12 | -17 | +8tp | -19 | -12tp | -17tp | +10tp | +26tp | -15 | +14 | 7 | 3 | 4 | ||
David Goacher | -26tp | -8 | +3 | -24 | +10tp | -12tpo | +13tpo | +26tp | -25tp | -21tp | +25 | -14tp | -24 | +2 | 6 | 3 | 5= | ||
Robin Brown | -17tp | -22 | -12 | +17 | -10tp | +12tpo | +25tp | -17tp | -16 | -17 | -25tp | +17 | +26tp | +26tp | 6 | 4 | 5= | ||
Jeff Dawson | -26tp | +3 | -8tp | +19 | -13tpo | -26tp | -25tp | +17tp | -17 | -26tp | -2 | -16tp | +22 | -15 | 4 | 1 | 7 | ||
Rutger Beijderwellen | +3 | +26tp | +12tp | +17tp | +25tp | +21tp | +16 | +17 | +17 | +26tp | -17tp | -25tp | +26tp | +17 | 12 | 7 | 1 | ||
Ed Duckworth | -6 | +15tp | -10tp | -26tp | -25 | +14tp | +25tp | -17 | +2 | +16tp | +17tp | +25tp | +13tp | +3 | 9 | 7 | 2= | ||
David Foulser | -3 | -26tp | +15 | -14 | +24 | -2 | -26tp | -26tp | -22 | +15 | -26tp | -17 | -13tp | -3 | 3 | 0 | 8 |
|
Rutger led from the front all the way.