Merit Award Winners
The Merit Award scheme recognises improvement in play and encourages enterprising play.
See also the Silver Medal Winners and Most Improved Players.
2025 |
|||
|---|---|---|---|
| (AC) Platinum | |||
| (AC) Gold | |||
| Adam Swinton | Surbiton Easter Advanced | April | |
| Euan Burridge | Bowdon Advanced Weekend | May | |
| Gediminas Smolskas | Surbiton Summer Handicap | June | |
| Clive Goode | Blewbury Advanced Weekend | July | |
| Thomas Cullis | Championship of the South of England | September | |
| (AC) Silver | |||
| David Prescott | Secretary's Shield | May | |
| Matt Cook | Surbiton SB & Super B Advanced | May | |
| Philip Snowden | Heart of Yorkshire | June | |
| Andy Sherwood | Nottingham September Handicap | September | |
| Stuart M Smith | AC Selectors Weekend | September | |
| (AC) Bronze | |||
| Alan Dix | Bowdon May Handicap | May | |
| David Prescott | Secretary's Shield | May | |
| Patricia Mulcahy | Budleigh Spring Week | May | |
| Deborah James | Heart of Yorkshire | June | |
| James Moir | Heart of Yorkshire | June | |
| Malcolm Tingle | Heart of Yorkshire | June | |
| Libby Dixon | Midweek AC | July | |
| Bruce Scriver | Nottingham Annual Tournament | August | |
| Peggy Deller | Nottingham Annual Tournament | August | |
| Roger Steeper | Nottingham September Handicap | September | |
| Margaret Page | All England Final | September | |
| Robert Corbin | All England Final | September | |
| (GC) Platinum | |||
| Richard Bilton | GC Second Eight | August | |
| (GC) Diamond | |||
| James Death | Cheltenham Open Series | April | |
| Lionel Tibble | Wrest Park Open Series | June | |
| Dom Aarvold | Nailsea & District GC Championship | July | |
| Tim O'Donnell | East Dorset GC Open | July | |
| Joshua Wise | GC Third Eight | September | |
| (GC) Gold | |||
| Leslie Heard | Wrest Park A-Level | April | |
| Nick O'Connor | Hamptworth A-Level | May | |
| Colin Groves | Woking A-Level | June | |
| Konstantin Yudintsev | Watford A-Level | June | |
| (GC) Silver | |||
| John Duplock | Budleigh B-Level | April | |
| Stephen Webb | Watford B-Level | May | |
| Jo-Ann Hughes | Pendle B-Level | May | |
| Peter Adams | Wrest Park B-Level | May | |
| Richard Platt | Woking B-Level | June | |
| Michael Pudney | Colchester B-Level | June | |
| Ken Knock | Hunstanton B-Level | June | |
| Richard Barkey | Ealing B-Level | June | |
| Adrian Coward | Hamptworth B-Level | June | |
| Alastair Broom | Cheltenham B-Level | June | |
| Peter Kirby | Bath B-Level | July | |
| Rob Eagle | Phyllis Court and Blewbury B-Level | July | |
| Sue Nicholas | Compton B-Level | July | |
| Bobbo Peers | Broadwas B-Level | July | |
| Andrew Grant | Ashby B-Level | August | |
| (GC) Bronze | |||
| Claire Herring | Budleigh C-Level | April | |
| Ian Prince | Sussex County C-Level | April | |
| Sandy Grievson | Chester C-Level | May | |
| Ray Hodgson | Wrest Park C-Level | May | |
| Dee McKibbin | Woking C-Level | June | |
| Gillian Baverstock | Hunstanton C-Level | June | |
| Sue Custance-Baker | Swindon C-Level | June | |
| Paul Stroud | Surbiton C-Level | June | |
| Tim Vernon | Ealing C-Level | June | |
| Brian Owens | Bath C-Level | July | |
| Helen Lucas | Compton C-Level | July | |
| Colin P Carr | Nottingham C-Level | July | |
| Carol Huntington | Guildford & Godalming C-Level | August | |
| Graham Brooksbank | Sidmouth C-Level | August | |
2024 |
|||
| (AC) Platinum | |||
| Gabrielle Higgins | European Championship | August | |
| (AC) Gold | |||
| Chris Roberts | Hurlingham May Weekend | May | |
| Andrew Killick | Middlesbrough Advanced | June | |
| Brian Medley | McWeeney Trophy | July | |
| Charlie Martin | Budleigh Summer Tournament | August | |
| Peter Rothwell | Wrest Park Handicap | September | |
| (AC) Silver | |||
| Mark Oldale | Cheltenham Easter Handicap | March | |
| Philip Jay | Bowdon May Handicap | May | |
| Peter Rothwell | Wrest Park Spring Handicap | May | |
| Michael Bithell | Newport B-Class | June | |
| Chris Atkinson | Heart of Yorkshire | June | |
| Lionel Stock | Heart of Yorkshire | June | |
| Ian Tupling | Longman Cup | June | |
| Andrew Meikle | East Dorset June Tournament | June | |
| Kevin Ward | Secretary's Shield | June | |
| Steve Chapman | Sussex County Annual Tournament | August | |
| Raghu Iyer | Roehampton End of Season Handicap | September | |
| (AC) Bronze | |||
| Mark Oldale | Cheltenham Easter Handicap | March | |
| Geoff Barrett | Cheltenham Easter Handicap | March | |
| Chris Williamson | John Beech Memorial Easter Tournament | March | |
| Louise McElarney | Bowdon May Handicap | May | |
| Andy Sherwood | Ashby Handicap | June | |
| Andrew Gould | Pendle Midweek | July | |
| Colin Carver | All-England Final Blewbury | September | |
| Brian Jamieson | All-England Final Blewbury | September | |
| (GC) Platinum | |||
| (GC) Gold | |||
| Richard Gardiner | East Dorset A Level | April | |
| David Cornes | Crake Valley A Level | June | |
| Bridget Goodman | Woking A Level | June | |
| Colin Spencer | Hunstanton A Level | July | |
| Michael Bilton | A Level Final | September | |
| (GC) Silver | |||
| Trevor Smith | Budleigh B Level | April | |
| Douglas Shand | Sussex County B Level | April | |
| Patrick Coulter | East Dorset B Level | May | |
| Sarah Clements | Pendle B Level | May | |
| John Gosden | Woking B Level | June | |
| Philip Tremble | Crake Valley B Level | June | |
| Colin Spencer | Hunstanton B Level | June | |
| Stephen Harbron | Bath B Level | July | |
| Tony James | Compton B Level | July | |
| Andrew Lockwood | Guildford & Godalming B Level | August | |
| Sandra Guildford | GC All England | September | |
| (GC) Bronze | |||
| John Lang | Budleigh C Level | April | |
| Michael Marcel | Sussex County C Level | April | |
| John Bowes | Crake Valley C Level | June | |
| Roger Booth | Camerton & Peasedown C Level | June | |
| Rob Eagle | Ealing C Level | June | |
| Ruth Raunkiaer | Swindon C Level | June | |
| Margaret Page | East Dorset C Level | June | |
| Liza Furnival | Cheltenham C Level | July | |
| Lucy Closs | Compton C Level | July | |
| Jill Bateman | Bath C Level | July | |
| Jane Bell | Sidmouth C Level | August | |
| Iain Richardson | Guildford & Godalming C Level | August | |
| Janet Sherwood | Ashby C Level | August | |
2023 |
|||
| (AC) Platinum | |||
| Tudor Jenkins | COWhorn | June | |
| Rick Harding | Cavendish Clock | August | |
| (AC) Gold | |||
| Neil Adams | Colchester B-Level | April | |
| David Fuller | World Championship Qualifier | July | |
| Guy Hewitt | World Championship Qualifier | July | |
| Alex McIntyre | Wrest Park A & B-Level | July | |
| Jack Good | Tompkinson Shield | August | |
| Toby Toller | Mary Rose | August | |
| Teddy Wilmot-Sitwell | Challenge & Gilbey | September | |
| Jordan Waters | ARK Handicap | October | |
| (AC) Silver | |||
| Hugh Manson | Latham Cup Bristol | April | |
| Ed Dolphin | Budleigh Spring AC | May | |
| Neil Kingston | Budleigh Spring AC | May | |
| Neil Pinker | Budleigh Spring AC | May | |
| Jack Good | Bowdon May Handicap | May | |
| (AC) Bronze | |||
| Richard Coward | High Wycombe Handicap | May | |
| Neil Kingston | Budleigh Spring AC | May | |
| Neil Pinker | Budleigh Spring AC | May | |
| Kevin Ward | Cheltenham High-Bisquers' Tournament | August | |
| David Park | Cheltenham High-Bisquers' Tournament | August | |
| Margaret Crossland | Secretary's Shield | August | |
| Tom Dewar | Nottingham Annual Tournament | August | |
| Gareth Hobby | All England Final | September | |
| Peter Rothwell | Wrest Park Handicap | September | |
| Michael Bithell | Wrest Park Handicap | September | |
| (GC) Platinum | |||
| (GC) Gold | |||
| Glynis Davies | Crake Valley GC A-Level | June | |
| Andy Dochniak | East Dorset GC A-Level | August | |
| Giles Pepperell | Chester GC A-Level | August | |
| Rick Lilley | Suzanne Roberts Memorial (GC 3rd Eight) | August | |
| (GC) Silver | |||
| Martin Strange | Budleigh GC B-Level | April | |
| John Low | SCCC B-Level | April | |
| Mark Hamann | East Dorset GC B-Level | May | |
| Bernie Phillips | Wrest Park B-Level | May | |
| Andy Jones | Ryde B-Level | May | |
| Naomi Whitehead | Cheltenham GC B-Level | June | |
| Julie Tremble | Colchester B-Level | June | |
| Giles Pepperell | Nottingham GC B-Level | July | |
| Stephen Pearson | Sidmouth GC B-Level | August | |
| Walter Hall | GC All-England | September | |
| (GC) Bronze | |||
| Alastair Broom | Budleigh GC C-Level | April | |
| Paul Green | SCCC C-Level | April | |
| Ronald Gould | Ryde C-Level | May | |
| John Watson | Wrest Park GC C-Level | May | |
| Jeff Faulkner | Camerton & Peasedown GC C-Level | June | |
| Helen Essa | Ealing C series | June | |
| Fraser Wilkes | Guildford & Godalming C-Level | June | |
| Peter Martell | Swindon GC C-Level | June | |
| Judy Crowe | Hunstanton GC C-Level | June | |
| Sarah Clements | Bath GC C-Level | July | |
| Nigel Wulcko | Cheltenham GC C-Level | July | |
| Grenville Perry | Ashby GC C-Level | August | |
| Patrick Coulter | Sidmouth GC C-Level | August | |
| Andrew Jackson | Hamptworth GC C-Level | August | |
| Nigel Owen | Grass Roots | September | |
2022 | |||
| (AC) Platinum | |||
| (AC) Gold | |||
| Aston Wade | Hurlingham May Weekend | May | |
| Barry Holland | Surbiton Super B | May | |
| Ed Olhausen | Mary Rose Tournament | June | |
| (AC) Silver | |||
| Gediminas Smolskas | Pendle John Beech Memorial Easter | April | |
| Guy Hewitt | Longman Cup | May | |
| Stephen Wingrove | Handicap Weekend High Wycombe | May | |
| David Fuller | East Dorset June Week | June | |
| Robin Morrison | High Wycombe & Phyllis Court C Level | July | |
| Nick Yates | Longman Cup | July | |
| John Callander | Longman Cup | July | |
| Albie Willett | Wrest Park August Tournament | August | |
| Stephen Mills | All England Area Final | August | |
| Chris Alvey | Longman Cup | September | |
| Noel Harris | Daniels Cup, Cheltenham | October | |
| (AC) Bronze | |||
| David Harding | Pendle John Beech Memorial Easter | April | |
| Andrew Whittaker | Bowdon May Handicap | May | |
| Mark Innes | Nottingham Peels | May | |
| Chris Atkinson | Heart of Yorkshire | June | |
| Alison Larard | Heart of Yorkshire | June | |
| James Pitt | Heart of Yorkshire | June | |
| Wendy Robertson | Heart of Yorkshire | June | |
| Colin Spencer | Heart of Yorkshire | June | |
| David Fuller | East Dorset June Week | June | |
| Sarah Butler | Cheltenham High-Bisquers' | August | |
| Michael Owens | Nottingham Annual Tournament | August | |
| Russell Dalgleish | Challenge & Gilbey | September | |
| Tony Mason | Challenge & Gilbey | September | |
| Lynn Pearcy | End of Season Handicap Roehampton | September | |
| Anne Alvey | Longman Cup | October | |
| Minty Clinch | Daniels Cup, Cheltenham | October | |
| (GC) Platinum | |||
| Lionel Tibble | Kate Jones (GC 2nd Eight) | August | |
| Aston Wade | Ricki Savage Memorial | August | |
| (GC) Gold | |||
| Ross Bagni | Wrest Park A-Level | April | |
| Sam Cuthbert | Suzanne Roberts Memorial (GC 3rd Eight) | August | |
| Mike Hills | A Level National Final | September | |
| (GC) Silver | |||
| Marc Colson | Budleigh B-Level | April | |
| Edwin Bone | Ryde B-Level | May | |
| Diana Wilson | Hamptworth B-Level | June | |
| Stephen Hayns | Bath B-Level | July | |
| (GC) Bronze | |||
| Andy Jones | Wrest Park C-Level (3+) | May | |
| Giles Pepperell | Crake Valley C-Level (3+) | June | |
| Colin Spencer | Hunstanton GC C-Level | June | |
| Bernie Phillips | Woking GC C-Level | June | |
| Mark Innes | Nottingham GC C-Level | July | |
| Philip Tremble | Hamptworth GC C-Level | August | |
2021 | |||
| (AC) Platinum | |||
| (AC) Gold | |||
| Lorna Dewar | Scottish Masters | May | |
| Tim O'Donnell | EDCC June Week | June | |
| Neal Bacon | Southwick Annual Mid Week Advanced A-Class Event | July | |
| George Plant | CA vs. SCA 2021 | August | |
| (AC) Silver | |||
| Peter Allan | High Wycombe AC Weekend Handicap Tournament | May | |
| Roger Watson | Nottingham Peels | May | |
| Mike Hedge | Nottingham Peels | May | |
| Chris Weedon | Budleigh June Weekend Event | June | |
| Neil Fillery | Budleigh Salterton August AC Tournament | August | |
| Neil Adams | 122nd Annual Event - Hunstanton | August | |
| (AC) Bronze | |||
| Sam Cuthbert | Cheltenham Easter Handicap | April | |
| Jim Gillespie | Middlesbrough AC Handicap Tournament | May | |
| Noel Harris | Wrest Park May Tournament | May | |
| Cathie Dance | Heart Of Yorkshire | June | |
| Sally Hebron | Heart Of Yorkshire | June | |
| John Harris | Heart Of Yorkshire | June | |
| Fiona Crompton | Heart Of Yorkshire | June | |
| David Hudson | Heart Of Yorkshire | June | |
| Francis Lambert | East Dorset June Week | June | |
| Gediminas Smolskas | Fylde CC Handicap Weekend | July | |
| Philip Snowden | Fylde CC Handicap Weekend | July | |
| John Crompton | Tyneside AC High Handicappers | July | |
| Nigel Durie | Tyneside AC High Handicappers | July | |
| Ed Dolphin | All England Handicap Final | September | |
| Guy Hewitt | Woking Autumn AC Open | September | |
| Roger Bowman | Secretary's Shield Final | September | |
| Stuart Stafford | Secretary's Shield Final | September | |
| Mark Simmerson | Secretary's Shield Final | September | |
| (GC) Platinum | |||
| Raouf Allim | The Kate Jones Memorial | August | |
| John Paul Moberly | The Ricki Savage Memorial | August | |
| (GC) Gold | |||
| Paul Gunn | Wrest Park GC A-Level (0+) event | April | |
| Louise Smith | Hamptworth A-Level (0+) | May | |
| Aston Wade | Sidmouth A-Level Series 0+ | June | |
| Tony Butcher | Woking A-Level (0+) | July | |
| Richard Brooks | Sussex County GC A-Level (2-) | July | |
| Colin Britt | Sussex County GC A-Level (0+) | August | |
| Jack Good | The Suzanne Roberts Memorial | August | |
| Peter Balchin | Guildford & Godalming GC A-Level (0+) | August | |
| (GC) Silver | |||
| David Cornes | East Dorset GC B-Level | May | |
| Glynis Davies | Watford GC B-Level (3+) event | May | |
| Keith Toovey | Wrest Park GC B-level (3+) event | May | |
| Charles Sale | Camerton & Peasedown B-Level | May | |
| Andrew Larpent | Ryde GC B-Level (3+) | May | |
| John Richardson | Leighton-Linslade GC B-Level (3+) event | June | |
| Tony Elliott | Ealing GC B-Level (3+) | June | |
| Mark Buckley | Hunstanton GC B-Level | June | |
| Phil Davies | Woking GC B-Level (3+) | June | |
| Debra Hayns | Hamptworth GC B-Level (3+) | June | |
| Jill Waters | Colchester GC B-Level (3+) | June | |
| Jane Powell | Bath GC B-Level (3+) | July | |
| Alison Murray | Broadwas GC B-level (3+) | July | |
| Andrew Beaumont | Cheltenham GC B-Level (3+) | July | |
| Neil Fillery | Nailsea GC B-Level (3+) | August | |
| Paul Bradley | Budleigh GC B-Level (3+) | August | |
| Rick Lilley | Hurlingham GC B-Level (3+) | August | |
| Tony McCann | Eastbourne GC B-Level (3+) | September | |
| Roger Goldring | GC All England Handicap Final | September | |
| (GC) Bronze | |||
| Kevin Connolly | Watford GC C-Level (7+) event | April | |
| Naomi Whitehead | Phyllis Court C-Level (7+) | May | |
| Carol Jamieson | Wrest Park C-Level (7+) | May | |
| Catherine Shore | Ealing GC C-Level (7+) | June | |
| Sue Nicholas | Guildford & Godalming C-Level | June | |
| Frank Sharps | Hunstanton GC C-Level | June | |
| Anthony White | Colchester GC C-Level ( 7+) | June | |
| John Armer | Crake Valley GC C-Level (7+) | June | |
| Nick England | Ryde CC GC C-Level (7+) | June | |
| Howard Freeman | Camerton & Peasedown GC C-Level (7+) | June | |
| Robert Scallon | Roehampton One Day GC C-Level Tournament | June | |
| Bob Honey | Broadwas GC C-Level (7+) | July | |
| Ken Hughes | Hurlingham GC C-Level (7+) | July | |
| Jim Beach | Cheltenham GC C-Level (7+) | July | |
| David Long | Blewbury One Day C-Level Tournament | July | |
| Peter Uglow | Bury GC C-Level (7+) | July | |
| Andy Brister | Bath GC C-Level (7+) | August | |
| Marc Colson | Hamptworth GC C2B (5+) | August | |
| Jill Shaw | Budleigh Salterton GC C-Level (7+) | August | |
| Nicola Hyde | GC Grass Roots | September | |
2020 | |||
| Platinum | |||
| Gold | |||
| Silver | |||
| Gordon Mills | Over Fifties Midweek Handicap AC Tournament | July | |
| Barry Holland | Surbiton Summer Handicap | July | |
| Chris Rolph | Sussex County B-Class Advanced | July | |
| Hugh Gilbert | Colchester Mid-Summer Handicap | August | |
| Richard E Forman | Nottingham Annual Tournament | August | |
| Aston Wade | Blewbury C-Level Advanced | August | |
| Bronze | |||
| Chris Weedon | East Dorset August Midweek | August | |
| Nicky Newberry | Nottingham Annual Tournament | August | |
| Deborah Watson | Nottingham Annual Tournament | August | |
| Clive Grimley | Sussex County Handicap | September | |
2019 | |||
| Platinum | |||
| Chris O'Byrne | Ranelagh Gold Cup | July | |
| Omied Hallam | Pendle & Craven Advanced | June | |
| Gold | |||
| Derek Knight | B-Class Bowdon | July | |
| James Galpin | Men's & Women's Championships | June | |
| Raouf Allim | Cheltenham Coles Championship | May | |
| Chris Coull | Sussex County Advanced | April | |
| Callum Johnson | Easter Advanced | April | |
| Silver | |||
| Brian Walton | The Secretary's Shield Final | October | |
| Colin Davies | All-England Handicap | September | |
| Andrew Beaumont | Nottingham Annual | Aug | |
| James Thomas | Bury Handicap Weekend | Aug | |
| Keith P. Pound | Southern B-Level Challenge | May | |
| Bronze | |||
| Diana Plant | Nottingham Week | Aug | |
| Adam Wheatley | All-England Handicap Area Final | Aug | |
| Jack Good | All-England Handicap Area Final | Aug | |
| Richard Leach | All-England Handicap Area Final | Aug | |
| James Thomas | Bury Handicap Weekend | Aug | |
| Johannes Hamann | East Dorset June Week | June | |
| Heather Hardy | National Forest Handicap Weekend | June | |
| Margaret Eccles | The Longman Cup | July | |
| Julian Gibson | Peterborough Handicap | June | |
| Mike Hedge | The Peel Memorials | May | |
| Carol Driver | Compton Summer Tournament | June | |
| Philip Jay | Bowdon Handicap Weekend | May | |
| Alan Rush | Budleigh Salterton May Tournament | May | |
| Gordon Mills | The Peel Memorials | May | |
| Andy Smith | Cheltenham Easter Handicap | April | |
2018 | |||
| Platinum | |||
| Alain Giraud | Hurlingham Annual Tournament | August | |
| Gold | |||
| Mark van Loon | Hurlingham Weekend | May | |
| Nigel Amos | Budleigh Salterton June Class Weekend | June | |
| Silver | |||
| John Henderson | Albury & Westburn | September | |
| Jonathan Lambton | Blewbury Handicap | August | |
| Adrian Apps | All-England Handicap Area Final | September | |
| Sophie McGlen | Nottingham August Week | August | |
| Callum Johnson | York White Rose | August | |
| Alan Jones | Federation Match | August | |
| Bill Humphreys | Middlesbrough B-Level | July | |
| Rosemary Saunders Robertson | Middlesbrough B-Level | July | |
| Daniel Gott | Hurlingham Weekend | May | |
| Stephen Skelton | Middlesbrough Handicap | April | |
| Bronze | |||
| Derek Johnson | The Longman Cup Final | October | |
| Andrew Carpenter | The Longman Cup Semi-Final | October | |
| Barry Holland | Roehampton End-of-Season Tournament | September | |
| Thomas Halliday | All-England Handicap Regional Final, Surbiton | September | |
| Peter Allan | Blewbury Weekend Handicap | August | |
| Callum Johnson | York White Rose | August | |
| Steve Fisher | Blewbury Weekend Handicap | August | |
| Richard Thurlow | Budleigh Salterton May week | May | |
| Carol Sinclair | Bowdon May Handicap | May | |
| Deborah Marcus | Bristol Latham Cup | May | |
2017 | |||
| Platinum | |||
| Nick Mounfield | Letchworth A-Level Weekend | August | |
| Mark Suter | Northern Championship, Bowdon | August | |
| Gold | |||
| David Warhurst | Budleigh Salterton B-Level Advanced | April | |
| David Kendrick | Western Championship, East Dorset | May | |
| John-Paul Moberly | Tyneside Advanced Weekend | July | |
| Craig Winfield | Letchworth B-Level Singles | July | |
| Joe King | Hamptworth Level-Advanced Singles | August | |
| Ian Friedlander | Sidmouth B-Level Advanced | August | |
| Silver | |||
| Darryl Whitehead | Cheltenham B-Level Advanced | May | |
| Richard Peperell | Roehampton Thorpe Cup | May | |
| John Dawson | The Secretary's Shield, Nottingham | June | |
| Elizabeth McKenzie-Gray | The Longman Cup, Woking | July | |
| David Marcus | Southwick | August | |
| Brian Havill | Tunbridge Wells Honeygrove Cup | August | |
| Julie Sheahan | All-England Handicap Area Qualifiers, Surbiton | September | |
| Bronze | |||
| Julia Lowery | Cheltenham Easter Handicap | April | |
| Mark van Loon | Cheltenham Easter Handicap | April | |
| Nigel Roberts | The Secretary's Shield, Nottingham | June | |
| John Freeman | East Dorset Handicap Singles Weekend | June | |
| John Dawson | The Secretary's Shield, Nottingham | June | |
| Andrew Beaumont | Nottingham Annual Tournament | August | |
| Michael James | Cheltenham Midweek | September | |
| Sue Dent | Budleigh Salterton Autumn Tournament | September | |
2016 | |||
| Platinum | |||
| Gold | |||
| Jonathan Powe | Budleigh Salterton B-Level Advanced | April | |
| Keith Ross | Cheltenham B-Level | April | |
| Chris O'Byrne | Guildford & Godalming Advanced Open Weekend | May | |
| Richard Waterman | Colchester B-Level | May | |
| Alan Chance | Cheltenham Open Class Singles | June | |
| Mark Lloyd | Southport & Birkdale Super-B and B-Level Advanced Weekend | July | |
| Alison Girdlestone | Northern Championship, Bowdon | August | |
| David Gunn | Edgbaston Advanced Weekend | August | |
| Silver | |||
| Nathan Baker | Bowdon May Handicap | May | |
| Ian Hall | Middlesbrough Handicap | May | |
| Kay Martin | Budleigh Salterton May Tournament | May | |
| John Street | Letchworth Handicap | May | |
| Richard Waterman | Colchester Croquet B-Level | May | |
| Erica Malaiperuman | National Veterans' Championships, Budleigh Salterton | June | |
| Richard Thompson | Cheltenham Open Class Singles | June | |
| Jane Babbage | National Veterans' Championships, Budleigh Salterton | June | |
| Liz Farrow | The Longman Bowl (Ladies 6's), Cheltenham | August | |
| Charles Ostler | Colchester Summer Midweek Handicap | August | |
| Martin Lester | Tunbridge Wells Handicap | August | |
| Will Mellor | The Longman Cup, Bowdon | September | |
| Bronze | |||
| Philippine Hallam | The Peel Memorials, Nottingham | May | |
| Nathan Baker | Bowdon May Handicap | May | |
| Stephen Skelton | Middlesbrough Handicap Weekend | May | |
| Rosanne Creighton | Roehampton Summer Tournament | May | |
| Chris Evans | Bowdon May Weekend | May | |
| Richard Platt | Compton South of England Week | August | |
| Philip Marshall | Compton South of England Week | August | |
| David Marcus | All-England Handicap Area Final, Surbiton | September | |
| Alastair Davis | Nottingham Week | August | |
| Sally Hunt | All-England Handicap Area Final, Surbiton | September | |
2015 | |||
| Platinum | |||
| Gold | |||
| Andy Myers | Hurlingham May Weekend | May | |
| Jack Smith | Budleigh Salterton May Weekend Handicap | May | |
| Philip Shaw | Budleigh Salterton May Weekend Handicap | May | |
| Nicholas Saxton | Cheltenham Open Class Singles | June | |
| Bryan Harral | Wrest Park July Advanced Tournament | July | |
| Richard Huxley | Nottingham East-Midlands Championship | June | |
| Leo Hawkins | Roehampton Ranelagh Gold Cup | July | |
| Andy Brandwood | Southport & Birkdale Super-B and B-Level Advanced Weekend | July | |
| Richard Wood | Budleigh Salterton May Week | May | |
| Adrian Morris | Edgbaston Tompkinson Shield | August | |
| Martin Beacon | Nottingham A-Class Advanced Singles | August | |
| Rod Ashwell | Crake Valley Cavendish Clock | August | |
| Silver | |||
| Robert Essler | Pendle & Craven John Beech Memorial Easter Tournament | April | |
| Barry McKenzie | Bowdon May Weekend | May | |
| Marjorie Eldon | Southport & Birkdale May Handicap | May | |
| Jordan Waters | Roehampton Summer Tournament Handicap C-Class Singles | May | |
| John Reynolds | Surbiton Summer Handicap | June | |
| Jim Allcock | The Longman Cup, Bury | July | |
| Ivan Wheatley | The Longman Cup, Bury | July | |
| Neal Bacon | Nottingham Annual Tournament | August | |
| Colin Walls | Sidmouth B-Level Advanced Weekend | August | |
| Chris Coull | Challenge & Gilbey, Sussex County | September | |
| Robert Upton | Cheltenham Midweek Handicap | September | |
| Alison Girdlestone | McWeeney Trophy | October | |
| Bronze | |||
| Richard Forman | Pendle & Craven John Beech Memorial Easter | April | |
| Robert Essler | Pendle & Craven John Beech Memorial Easter | April | |
| Jim Allcock | Pendle & Craven John Beech Memorial Easter | April | |
| Peter Aspinall | Letchworth May Handicap | May | |
| Neal Jonathan Bacon | The Peel Memorials, Nottingham | May | |
| Leon Ellis | East Dorset June Week | June | |
| Chris Rolph | Hunstanton Over-50's Handicap | June | |
| Susan Longcroft | East Dorset Handicap Singles | June | |
| David Lloyd | Pendle & Craven Midweek | July | |
| Owen Pugh | Ramsgate Handicap Singles | July | |
| Will Mellor | The Secretary's Shield, Nottingham | August | |
| Vivienne Staley | Nottingham August Week Tournament | August | |
| Alison Girdlestone | All-England Handicap | September | |
2014 | |||
| Official records were lost for 2013/14 and those below have been compiled from reports and the recollection of managers. If you achieved a Merit Award that's not listed here, please contact the webmaster with details. | |||
| Platinum | |||
| Christian Carter | Men's & Women's Championships | June | |
| Jose Riva | Colchester Open Weekend | June | |
| Robert Wilkinson | The Open Championships | July | |
| Debbie Lines | Nottingham Open Weekend | August | |
| Gold | |||
| David Cook | Sussex County Spring Tournament | April | |
| Peter Moore | Nottingham B-Level | May | |
| Omied Hallam | Nottingham B-Level | May | |
| Rachel Rowe | Nottingham East-Midlands Championship | July | |
| Roger Schofield | Pendle Mid-Week | July | |
| Beatrice McGlen | Nottingham August Week | August | |
| Tim Jolliff | Sidmouth B-Class Advanced | August | |
| Roger Mills | Challenge & Gilbey | August | |
| Silver | |||
| Carole McLoughlin | Roehampton Summer Tournament | May | |
| Sam Watts | Budleigh Salterton May Week | May | |
| Caroline Denny | Bristol Handicap Weekend | May | |
| Robert Tait | Budleigh Salterton May Weekend Handicap | May | |
| Andrew Winn | Bowdon June Advanced Weekend | May | |
| Geoff Hughes | Nailsea B-Class Advanced | July | |
| Ian Anderson | Budleigh Salterton August Tournament | August | |
| Sarah Melvin | All-England Handicap Regional Final | August | |
| Nick Archer | All-England Handicap Final | September | |
| Graham Good | All-England Handicap Final | September | |
| Tim Dennis | Budleigh Salterton Handicap Weekend | September | |
| Adam Swinton | Secretary's Shield Final, Nottingham | October | |
| Bronze | |||
| Louise Cheyne | Bowdon Tournament | May | |
| David Frost | Letchworth May Tournament | May | |
| Clive Hayton | Longman Cup | June | |
| Liz Farrow | Longman Cup | June | |
| Ian Hall | Pendle Mid-Week | July | |
Richard Lea |
Longman Cup | July | |
| Rena Souten | Jubilee Handicap | July | |
| Catherine Bass | Jubilee Handicap | July | |
| Sophie McGlen | Nottingham August Week | August | |
| Robert Upton | All-England Handicap, Surbiton | August | |
| Richard Waterman | Essex Suffolk League, Colchester | August | |
Jon Criddle |
Surbiton 'U' league | August | |
| Alison Heywood-Hill | Heaton Park Handicap weekend | August | |
| Euan Burridge | Nottingham August Week | August | |
2013 | |||
| Official records were lost for 2013/14 and those below have been compiled from reports and the recollection of managers. If you achieved a Merit Award that's not listed here, please contact the webmaster with details. | |||
| Platinum | |||
| Gold | |||
| Harry Fisher | Hurlingham May Weekend | May | |
| Dominic Nunns | Surbiton Championship of Surrey | August | |
| Chris Donovan | Budleigh Salterton B-Level | April | |
| Silver | |||
| Andy Brandwood | Fylde Jubilee | ||
| Gabrielle Higgins | Surbiton Championship of Surrey | August | |
| Anne Brookes | Colchester Mid Week | ||
| Susan Fulford | All-England Handicap Final | September | |
| Tony Elliott | All-England Handicap Final | September | |
| David Boyd | All-England Handicap Final | September | |
| Bronze | |||
| Stephen Dehn | East Dorset Handicap Class | September | |
| Susan Fulford | Fylde Jubilee | ||
| Garry Wilson | Pendle & Craven Handicap | ||
| Kay Martin | Bowdon Handicap | ||
| Graham Good | Pendle & Craven Handicap | ||
| Reg Wapling | Challenge & Gilbey | August | |
2012 | |||
| Platinum | |||
| James Hopgood | The Open Championships, Cheltenham | July | |
| Gold | |||
| Malcolm Bigg | Hurlingham May Weekend | May | |
| Sam Murray | Hurlingham May Weekend | May | |
| Jonathan Wood | East Dorset Handicap Singles Weekend | May | |
| Matt Holmes | Pendle & Craven Advanced Weekend | June | |
| Adrian Kirby | Cheltenham Over-50's Advanced | June | |
| Nick Mounfield | Newport Advanced Weekend | May | |
| Simon Hathrell | Wrest Park 4-back | August | |
| David Marsh | Roehampton B-Level Advanced Weekend | June | |
| Andrew Willis | Budleigh Salterton August Week | August | |
